Weekend box office
Feb 14–16, 2003
All 79 films
$143,666,280#1
Daredevil| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Daredevil | Fox | $40,310,419 | 3,471 | $40,310,419 |
| 2 | How to Lose a Guy in 10 Days | Par. | $18,713,428 | 2,923 | $47,419,228 |
| 3 | Chicago | Mira. | $12,708,956 | 2,268 | $80,812,597 |
| 4 | The Jungle Book 2 | BV | $11,441,733 | 2,808 | $11,441,733 |
| 5 | Shanghai Knights | BV | $11,036,007 | 2,755 | $34,186,252 |
| 6 | The Recruit | BV | $6,432,999 | 2,336 | $38,565,215 |
| 7 | Final Destination 2 | NL | $5,662,148 | 2,238 | $35,557,183 |
| 8 | Deliver Us from Eva | Focus | $4,011,722 | 1,139 | $11,877,803 |
| 9 | Kangaroo Jack | WB | $3,953,199 | 2,535 | $57,872,643 |
| 10 | The Hours | Par. | $3,363,908 | 1,003 | $26,037,554 |
| 11 | About Schmidt | NL | $3,090,246 | 1,208 | $52,630,234 |
| 12 | The Lord of the Rings: The Two Towers | NL | $3,072,238 | 1,422 | $324,921,599 |
| 13 | Catch Me If You Can | DW | $2,264,609 | 1,135 | $159,480,203 |
| 14 | Biker Boyz | DW | $2,241,166 | 1,330 | $19,074,161 |
| 15 | Darkness Falls | SonR | $2,108,232 | 1,539 | $29,628,790 |
| 16 | Gangs of New York | Mira. | $1,713,240 | 1,503 | $72,168,736 |
| 17 | The Pianist | Focus | $1,455,487 | 557 | $10,965,279 |
| 18 | The Quiet American | Mira. | $1,237,352 | 157 | $2,728,791 |
| 19 | Adaptation. | Sony | $1,130,480 | 672 | $18,380,832 |
| 20 | Just Married | Fox | $872,354 | 625 | $53,916,829 |
| 21 | Confessions of a Dangerous Mind | Mira. | $511,421 | 577 | $15,339,157 |
| 22 | The Lion King (IMAX) | BV | $509,548 | 66 | $12,178,425 |
| 23 | Talk to Her | SPC | $507,069 | 255 | $5,590,914 |
| 24 | My Big Fat Greek Wedding | IFC | $475,282 | 533 | $240,686,319 |
| 25 | National Security | Sony | $475,225 | 500 | $35,436,146 |
| 26 | The Guru | Uni. | $449,625 | 98 | $1,662,839 |
| 27 | Harry Potter and the Chamber of Secrets | WB | $328,216 | 441 | $260,416,152 |
| 28 | Two Weeks Notice | WB | $284,406 | 660 | $92,326,506 |
| 29 | Rabbit-Proof Fence | Mira. | $259,520 | 139 | $4,276,486 |
| 30 | 25th Hour | BV | $225,653 | 126 | $12,412,179 |
48 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.