Weekend box office
Jan 2–4, 2004
All 112 films
$141,996,229#1
The Lord of the Rings: The Return of the King| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Return of the King | NL | $28,180,378 | 3,703 | $290,410,961 |
| 2 | Cheaper by the Dozen | Fox | $21,644,537 | 3,307 | $85,620,095 |
| 3 | Something's Gotta Give | Sony | $11,705,123 | 2,808 | $81,211,676 |
| 4 | Cold Mountain | Mira. | $11,579,747 | 2,216 | $43,737,222 |
| 5 | Paycheck | Par. | $9,837,313 | 2,762 | $38,644,452 |
| 6 | Peter Pan | Uni. | $8,818,755 | 2,813 | $34,179,235 |
| 7 | Mona Lisa Smile | SonR | $8,300,794 | 2,714 | $50,006,766 |
| 8 | The Last Samurai | WB | $7,373,719 | 2,401 | $90,017,337 |
| 9 | Calendar Girls | BV | $4,437,082 | 745 | $6,953,194 |
| 10 | Bad Santa | Dim. | $2,937,737 | 1,710 | $56,909,596 |
| 11 | Stuck on You | Fox | $2,802,420 | 2,064 | $30,721,406 |
| 12 | Big Fish | Sony | $2,544,450 | 125 | $8,454,208 |
| 13 | The Haunted Mansion | BV | $2,506,251 | 1,501 | $70,422,751 |
| 14 | Elf | NL | $2,303,567 | 1,768 | $170,837,644 |
| 15 | Love Don't Cost a Thing | WB | $1,921,466 | 1,015 | $20,178,317 |
| 16 | House of Sand and Fog | DW | $1,788,293 | 442 | $5,383,663 |
| 17 | 21 Grams | Focus | $1,340,872 | 289 | $7,272,165 |
| 18 | In America | FoxS | $1,229,445 | 327 | $5,305,891 |
| 19 | Master and Commander: The Far Side of the World | Fox | $1,117,880 | 701 | $83,006,144 |
| 20 | Honey | Uni. | $1,071,845 | 674 | $28,816,190 |
| 21 | The Cat in the Hat | Uni. | $988,295 | 1,057 | $99,383,495 |
| 22 | The Young Black Stallion (IMAX) | BV | $755,381 | 51 | $2,349,976 |
| 23 | Love Actually | Uni. | $732,755 | 406 | $57,429,915 |
| 24 | Brother Bear | BV | $529,059 | 532 | $83,297,298 |
| 25 | Lost in Translation | Focus | $499,543 | 123 | $31,586,245 |
| 26 | Mystic River | WB | $409,678 | 201 | $54,300,385 |
| 27 | Gothika | WB | $375,661 | 406 | $58,224,334 |
| 28 | The Cooler | Lions | $340,002 | 77 | $1,836,224 |
| 29 | The Triplets of Belleville | SPC | $282,236 | 43 | $1,097,053 |
| 30 | School of Rock | Par. | $264,606 | 237 | $80,232,030 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.