Weekend box office
Dec 26–28, 2003
All 104 films
$186,528,978#1
The Lord of the Rings: The Return of the King| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Return of the King | NL | $50,598,104 | 3,703 | $222,268,708 |
| 2 | Cheaper by the Dozen | Fox | $27,557,647 | 3,298 | $35,397,241 |
| 3 | Cold Mountain | Mira. | $14,574,213 | 2,163 | $19,079,727 |
| 4 | Something's Gotta Give | Sony | $13,816,638 | 2,709 | $55,902,582 |
| 5 | Paycheck | Par. | $13,462,374 | 2,762 | $18,615,272 |
| 6 | Mona Lisa Smile | SonR | $11,351,439 | 2,677 | $31,226,270 |
| 7 | Peter Pan | Uni. | $11,139,495 | 2,813 | $14,627,615 |
| 8 | The Last Samurai | WB | $8,326,947 | 2,557 | $74,324,104 |
| 9 | Bad Santa | Dim. | $4,526,000 | 1,710 | $50,947,195 |
| 10 | Elf | NL | $3,906,028 | 2,015 | $164,648,692 |
| 11 | Stuck on You | Fox | $3,626,868 | 2,400 | $24,412,346 |
| 12 | Love Don't Cost a Thing | WB | $2,953,073 | 1,133 | $16,431,144 |
| 13 | The Haunted Mansion | BV | $2,860,015 | 1,622 | $64,736,126 |
| 14 | Big Fish | Sony | $2,053,733 | 124 | $3,505,172 |
| 15 | House of Sand and Fog | DW | $1,720,438 | 438 | $1,811,537 |
| 16 | Honey | Uni. | $1,417,310 | 760 | $26,638,660 |
| 17 | The Cat in the Hat | Uni. | $1,260,080 | 1,299 | $97,011,510 |
| 18 | 21 Grams | Focus | $1,223,891 | 291 | $4,771,830 |
| 19 | Master and Commander: The Far Side of the World | Fox | $1,160,829 | 751 | $80,688,206 |
| 20 | In America | FoxS | $1,070,721 | 325 | $2,992,911 |
| 21 | Love Actually | Uni. | $828,365 | 408 | $55,885,240 |
| 22 | The Young Black Stallion (IMAX) | BV | $629,999 | 51 | $702,402 |
| 23 | Gothika | WB | $607,029 | 406 | $57,455,180 |
| 24 | Brother Bear | BV | $506,627 | 564 | $82,108,948 |
| 25 | Calendar Girls | BV | $396,522 | 42 | $749,028 |
| 26 | Lost in Translation | Focus | $370,468 | 117 | $30,656,297 |
| 27 | Mystic River | WB | $325,183 | 201 | $53,545,615 |
| 28 | The Cooler | Lions | $308,756 | 77 | $1,195,274 |
| 29 | School of Rock | Par. | $258,440 | 279 | $79,697,953 |
| 30 | Santa Vs. the Snowman - Season 2 (IMAX) | IMAX | $247,475 | 45 | $2,563,296 |
104 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.