Weekend box office
Nov 7–9, 2003
All 150 films
$153,946,685#1
The Matrix Revolutions| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Matrix Revolutions | WB | $48,475,154 | 3,502 | $83,790,000 |
| 2 | Elf | NL | $31,113,501 | 3,337 | $31,113,501 |
| 3 | Brother Bear | BV | $18,526,927 | 3,030 | $44,022,400 |
| 4 | Scary Movie 3 | Dim. | $10,812,152 | 3,288 | $93,057,613 |
| 5 | Radio | SonR | $7,215,307 | 2,811 | $36,127,668 |
| 6 | Love Actually | Uni. | $6,886,080 | 576 | $6,886,080 |
| 7 | The Texas Chainsaw Massacre | NL | $4,939,582 | 2,378 | $73,361,552 |
| 8 | Mystic River | WB | $4,787,247 | 1,581 | $40,435,817 |
| 9 | Runaway Jury | Fox | $4,671,818 | 2,133 | $39,996,753 |
| 10 | School of Rock | Par. | $3,026,851 | 1,982 | $73,472,323 |
| 11 | Kill Bill Vol. 1 | Mira. | $2,322,779 | 1,681 | $64,797,396 |
| 12 | In the Cut | SGem | $971,409 | 825 | $3,935,912 |
| 13 | Lost in Translation | Focus | $942,992 | 380 | $26,243,929 |
| 14 | Intolerable Cruelty | Uni. | $913,915 | 672 | $33,514,880 |
| 15 | Under the Tuscan Sun | BV | $820,909 | 574 | $41,258,112 |
| 16 | Good Boy! | MGM | $763,070 | 1,274 | $36,585,101 |
| 17 | The Human Stain | Mira. | $762,379 | 187 | $2,177,471 |
| 18 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $664,433 | 472 | $302,609,731 |
| 19 | Out of Time | MGM | $451,422 | 506 | $40,092,217 |
| 20 | The Gospel of John | Think | $347,745 | 92 | $1,398,681 |
| 21 | The Station Agent | Mira. | $319,704 | 94 | $1,578,257 |
| 22 | Secondhand Lions | NL | $301,883 | 355 | $41,407,470 |
| 23 | Pieces of April | UA | $254,855 | 82 | $892,598 |
| 24 | Alien: The Director's Cut | Fox | $254,715 | 333 | $1,798,175 |
| 25 | Luther | RS | $246,620 | 190 | $5,216,282 |
| 26 | Elephant | FL | $182,042 | 31 | $408,262 |
| 27 | Finding Nemo | BV | $180,158 | 266 | $339,424,646 |
| 28 | Sylvia | Focus | $161,507 | 95 | $813,280 |
| 29 | Shattered Glass | Lions | $157,853 | 35 | $269,898 |
| 30 | Seabiscuit | Uni. | $133,590 | 183 | $119,749,905 |
150 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.