Weekend box office
Oct 24–26, 2003
All 156 films
$130,178,131#1
Scary Movie 3| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Scary Movie 3 | Dim. | $48,113,770 | 3,505 | $48,113,770 |
| 2 | The Texas Chainsaw Massacre | NL | $14,468,555 | 3,018 | $50,919,462 |
| 3 | Radio | SonR | $13,303,724 | 3,074 | $13,303,724 |
| 4 | Runaway Jury | Fox | $8,446,650 | 2,815 | $24,057,433 |
| 5 | Mystic River | WB | $7,787,255 | 1,493 | $24,733,033 |
| 6 | School of Rock | Par. | $6,521,355 | 2,951 | $63,392,926 |
| 7 | Kill Bill Vol. 1 | Mira. | $6,355,590 | 2,633 | $54,037,681 |
| 8 | Good Boy! | MGM | $5,065,102 | 2,762 | $32,104,866 |
| 9 | Intolerable Cruelty | Uni. | $3,629,860 | 2,290 | $28,252,815 |
| 10 | Under the Tuscan Sun | BV | $2,287,114 | 1,224 | $37,249,294 |
| 11 | Beyond Borders | Par. | $2,076,402 | 1,798 | $2,076,402 |
| 12 | Out of Time | MGM | $1,541,684 | 1,565 | $37,784,098 |
| 13 | Lost in Translation | Focus | $1,483,166 | 568 | $23,111,049 |
| 14 | The Rundown | Uni. | $1,003,900 | 1,128 | $46,194,665 |
| 15 | Secondhand Lions | NL | $997,905 | 986 | $39,960,250 |
| 16 | Luther | RS | $500,025 | 177 | $4,425,567 |
| 17 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $482,013 | 379 | $301,243,790 |
| 18 | Finding Nemo | BV | $435,507 | 404 | $338,746,985 |
| 19 | House of the Dead | Art. | $379,848 | 798 | $9,781,518 |
| 20 | The Fighting Temptations | Par. | $342,524 | 452 | $29,329,798 |
| 21 | Veronica Guerin | BV | $306,313 | 472 | $1,210,700 |
| 22 | Brother Bear | BV | $291,940 | 2 | $291,940 |
| 23 | The Station Agent | Mira. | $260,634 | 58 | $748,617 |
| 24 | Underworld | SGem | $210,974 | 278 | $50,991,879 |
| 25 | The Gospel of John | Think | $192,552 | 54 | $739,205 |
| 26 | Pieces of April | UA | $185,654 | 35 | $254,898 |
| 27 | Seabiscuit | Uni. | $171,385 | 227 | $119,352,050 |
| 28 | Wonderland (2003) | Lions | $163,794 | 195 | $590,750 |
| 29 | Sylvia | Focus | $159,286 | 32 | $247,486 |
| 30 | Freddy Vs. Jason | NL | $136,259 | 133 | $82,353,723 |
156 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.