Weekend box office
Oct 3–5, 2003
All 148 films
$93,756,072#1
School of Rock| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | School of Rock | Par. | $19,622,714 | 2,614 | $19,622,714 |
| 2 | Out of Time | MGM | $16,185,316 | 3,076 | $16,185,316 |
| 3 | The Rundown | Uni. | $9,682,780 | 3,154 | $32,666,055 |
| 4 | Under the Tuscan Sun | BV | $7,682,053 | 1,697 | $20,740,822 |
| 5 | Secondhand Lions | NL | $5,183,674 | 3,032 | $30,624,785 |
| 6 | Underworld | SGem | $5,068,277 | 2,715 | $44,808,894 |
| 7 | Lost in Translation | Focus | $4,163,333 | 864 | $14,027,415 |
| 8 | The Fighting Temptations | Par. | $3,386,543 | 1,762 | $24,576,247 |
| 9 | Once Upon a Time in Mexico | Sony | $2,626,304 | 2,097 | $53,068,097 |
| 10 | Cold Creek Manor | BV | $2,511,141 | 1,938 | $18,340,205 |
| 11 | Matchstick Men | WB | $2,267,466 | 2,007 | $34,188,065 |
| 12 | Duplex | Mira. | $2,214,920 | 2,191 | $7,903,836 |
| 13 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $1,629,244 | 1,211 | $297,930,745 |
| 14 | Cabin Fever | Lions | $1,090,054 | 1,056 | $19,786,417 |
| 15 | Dickie Roberts: Former Child Star | Par. | $939,488 | 1,662 | $22,064,416 |
| 16 | Luther | RS | $835,770 | 382 | $2,108,887 |
| 17 | Freaky Friday | BV | $696,516 | 921 | $107,723,361 |
| 18 | Finding Nemo | BV | $659,505 | 604 | $336,477,830 |
| 19 | Seabiscuit | Uni. | $583,065 | 617 | $118,251,555 |
| 20 | Sur le Seuil | Ode. | $514,762 | 61 | $514,762 |
| 21 | Jeepers Creepers 2 | UA | $407,081 | 570 | $34,816,435 |
| 22 | Mambo Italiano | IDP | $385,692 | 159 | $2,110,408 |
| 23 | Baghban | Eros | $345,041 | 50 | $345,041 |
| 24 | Open Range | BV | $343,190 | 567 | $57,476,463 |
| 25 | Foolproof | Ode. | $230,312 | 189 | $230,312 |
| 26 | Thirteen | FoxS | $229,314 | 167 | $4,064,274 |
| 27 | American Splendor | FL | $200,361 | 185 | $5,404,960 |
| 28 | S.W.A.T. | Sony | $183,070 | 351 | $115,832,004 |
| 29 | The Italian Job | Par. | $172,249 | 187 | $105,874,216 |
| 30 | American Wedding | Uni. | $171,250 | 250 | $104,058,025 |
148 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.