Weekend box office
Sep 19–21, 2003
All 148 films
$105,833,424#1
Underworld| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Underworld | SGem | $21,753,759 | 2,915 | $21,753,759 |
| 2 | Secondhand Lions | NL | $12,139,832 | 3,013 | $12,139,832 |
| 3 | The Fighting Temptations | Par. | $11,758,372 | 2,026 | $11,758,372 |
| 4 | Once Upon a Time in Mexico | Sony | $11,007,367 | 3,289 | $40,951,922 |
| 5 | Cold Creek Manor | BV | $8,190,574 | 2,035 | $8,190,574 |
| 6 | Matchstick Men | WB | $7,552,427 | 2,711 | $24,233,745 |
| 7 | Cabin Fever | Lions | $3,909,896 | 2,105 | $14,722,225 |
| 8 | Dickie Roberts: Former Child Star | Par. | $3,783,655 | 2,083 | $17,302,664 |
| 9 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $3,480,968 | 1,746 | $292,495,912 |
| 10 | Lost in Translation | Focus | $2,622,737 | 183 | $3,957,028 |
| 11 | Freaky Friday | BV | $2,540,613 | 1,850 | $105,099,613 |
| 12 | Anything Else | DW | $1,673,125 | 1,033 | $1,673,125 |
| 13 | Seabiscuit | Uni. | $1,622,465 | 1,417 | $116,026,970 |
| 14 | Open Range | BV | $1,411,028 | 1,465 | $55,762,861 |
| 15 | S.W.A.T. | Sony | $1,236,611 | 1,278 | $114,708,025 |
| 16 | Jeepers Creepers 2 | UA | $1,007,970 | 1,358 | $33,591,118 |
| 17 | Mambo Italiano | IDP | $734,570 | 178 | $734,570 |
| 18 | American Wedding | Uni. | $549,780 | 561 | $103,376,280 |
| 19 | Uptown Girls | MGM | $538,666 | 676 | $36,287,727 |
| 20 | American Splendor | FL | $510,330 | 260 | $4,640,236 |
| 21 | Thirteen | FoxS | $467,086 | 243 | $3,212,979 |
| 22 | Freddy Vs. Jason | NL | $460,095 | 631 | $81,315,226 |
| 23 | Finding Nemo | BV | $419,862 | 480 | $335,258,448 |
| 24 | Whale Rider | NM | $390,728 | 341 | $19,696,877 |
| 25 | Spy Kids 3D: Game Over | Dim. | $387,595 | 567 | $110,112,768 |
| 26 | The Italian Job | Par. | $308,766 | 420 | $105,284,126 |
| 27 | Terminator 3: Rise of the Machines | WB | $305,453 | 335 | $149,891,208 |
| 28 | Dirty Pretty Things | Mira. | $297,813 | 201 | $6,994,938 |
| 29 | The Magdalene Sisters | Mira. | $283,221 | 224 | $3,773,683 |
| 30 | The Medallion | TriS | $254,821 | 307 | $21,701,977 |
148 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.