Weekend box office
Aug 29–Sep 1, 2003
All 140 films
$133,861,747#1
Jeepers Creepers 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jeepers Creepers 2 | UA | $18,365,222 | 3,124 | $18,365,222 |
| 2 | Freaky Friday | BV | $12,602,252 | 3,067 | $90,844,347 |
| 3 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $10,818,785 | 2,227 | $275,018,547 |
| 4 | S.W.A.T. | Sony | $10,780,295 | 2,781 | $102,702,416 |
| 5 | Open Range | BV | $10,748,196 | 2,244 | $43,482,974 |
| 6 | Seabiscuit | Uni. | $9,061,030 | 2,556 | $104,645,915 |
| 7 | Freddy Vs. Jason | NL | $8,660,070 | 2,929 | $73,944,569 |
| 8 | The Medallion | TriS | $6,210,244 | 2,652 | $16,867,389 |
| 9 | Uptown Girls | MGM | $5,607,007 | 2,166 | $30,426,760 |
| 10 | American Wedding | Uni. | $4,760,255 | 1,810 | $97,694,355 |
| 11 | My Boss's Daughter | Dim. | $4,515,119 | 2,206 | $11,616,469 |
| 12 | The Italian Job | Par. | $3,946,271 | 1,964 | $100,890,875 |
| 13 | Spy Kids 3D: Game Over | Dim. | $3,736,260 | 2,385 | $107,420,532 |
| 14 | Finding Nemo | BV | $2,337,618 | 1,053 | $332,722,962 |
| 15 | Le Divorce | FoxS | $2,071,851 | 701 | $6,262,588 |
| 16 | Bad Boys II | Sony | $1,958,752 | 869 | $135,072,491 |
| 17 | Whale Rider | NM | $1,521,142 | 503 | $16,909,713 |
| 18 | Dirty Pretty Things | Mira. | $1,411,642 | 383 | $4,672,544 |
| 19 | Lara Croft Tomb Raider: The Cradle of Life | Par. | $1,368,153 | 1,030 | $63,983,372 |
| 20 | American Splendor | FL | $1,115,379 | 88 | $2,053,107 |
| 21 | The Magdalene Sisters | Mira. | $841,180 | 203 | $1,969,206 |
| 22 | Thirteen | FoxS | $839,277 | 73 | $1,059,704 |
| 23 | The Matrix Reloaded | WB | $775,136 | 357 | $279,771,818 |
| 24 | Legally Blonde 2: Red, White and Blonde | MGM | $653,251 | 817 | $89,808,372 |
| 25 | The Secret Lives of Dentists | Manh | $638,385 | 159 | $2,052,807 |
| 26 | Step Into Liquid | Art. | $608,156 | 76 | $1,775,746 |
| 27 | Swimming Pool | Focus | $559,864 | 214 | $9,039,687 |
| 28 | The League of Extraordinary Gentlemen | Fox | $521,121 | 314 | $65,246,423 |
| 29 | 28 Days Later | FoxS | $485,803 | 220 | $44,210,662 |
| 30 | Winged Migration | SPC | $469,027 | 202 | $9,135,344 |
140 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.