Weekend box office
Jul 11–13, 2003
All 134 films
$145,860,657#1
Pirates of the Caribbean: The Curse of the Black Pearl| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $46,630,690 | 3,269 | $70,625,971 |
| 2 | The League of Extraordinary Gentlemen | Fox | $23,075,892 | 3,002 | $23,075,892 |
| 3 | Terminator 3: Rise of the Machines | WB | $19,477,207 | 3,504 | $110,313,912 |
| 4 | Legally Blonde 2: Red, White and Blonde | MGM | $12,030,319 | 3,375 | $62,897,554 |
| 5 | Finding Nemo | BV | $8,465,110 | 2,643 | $291,068,455 |
| 6 | Charlie's Angels: Full Throttle | Sony | $7,145,900 | 3,202 | $81,533,742 |
| 7 | Sinbad: Legend of the Seven Seas | DW | $4,310,834 | 3,086 | $18,804,444 |
| 8 | 28 Days Later | FoxS | $4,249,700 | 1,396 | $28,448,989 |
| 9 | Hulk | Uni. | $3,670,035 | 2,575 | $124,669,950 |
| 10 | The Italian Job | Par. | $2,736,905 | 1,364 | $88,833,887 |
| 11 | Bruce Almighty | Uni. | $2,379,285 | 1,429 | $233,195,315 |
| 12 | 2 Fast 2 Furious | Uni. | $1,520,710 | 1,031 | $122,454,585 |
| 13 | The Matrix Reloaded | WB | $1,112,311 | 506 | $273,905,370 |
| 14 | Whale Rider | NM | $1,089,334 | 271 | $5,800,911 |
| 15 | La Grande Seduction | Ode. | $895,699 | 78 | $895,699 |
| 16 | Rugrats Go Wild | Par. | $822,620 | 1,172 | $36,800,984 |
| 17 | Swimming Pool | Focus | $690,088 | 65 | $1,194,576 |
| 18 | Winged Migration | SPC | $390,278 | 123 | $4,731,774 |
| 19 | Bend It Like Beckham | FoxS | $384,784 | 195 | $25,335,497 |
| 20 | Holes | BV | $318,471 | 331 | $66,261,015 |
| 21 | Spellbound (2003) | Think | $298,758 | 117 | $3,631,068 |
| 22 | Wrong Turn | Fox | $265,109 | 121 | $14,637,155 |
| 23 | Daddy Day Care | SonR | $241,392 | 273 | $100,037,289 |
| 24 | X2: X-Men United | Fox | $217,636 | 248 | $213,871,302 |
| 25 | Capturing the Friedmans | Magn. | $209,748 | 74 | $1,852,164 |
| 26 | Hollywood Homicide | SonR | $201,872 | 260 | $29,743,738 |
| 27 | Chicago | Mira. | $189,731 | 262 | $169,799,940 |
| 28 | Alex and Emma | WB | $173,485 | 255 | $13,805,285 |
| 29 | Space Station 3-D (IMAX) | Imax | $139,903 | 21 | $40,564,995 |
| 30 | Ghosts of the Abyss (IMAX & 35mm) | BV | $134,497 | 42 | $12,717,766 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.