Weekend box office
Jul 4–6, 2003
All 134 films
$136,424,692#1
Terminator 3: Rise of the Machines| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Terminator 3: Rise of the Machines | WB | $44,041,440 | 3,504 | $72,387,461 |
| 2 | Legally Blonde 2: Red, White and Blonde | MGM | $22,220,670 | 3,350 | $38,507,400 |
| 3 | Charlie's Angels: Full Throttle | Sony | $14,010,022 | 3,485 | $67,068,572 |
| 4 | Finding Nemo | BV | $11,059,141 | 2,902 | $274,936,974 |
| 5 | Hulk | Uni. | $8,227,520 | 3,291 | $117,012,585 |
| 6 | Sinbad: Legend of the Seven Seas | DW | $6,874,477 | 3,086 | $10,056,980 |
| 7 | 28 Days Later | FoxS | $6,007,796 | 1,407 | $20,557,346 |
| 8 | The Italian Job | Par. | $4,172,641 | 1,584 | $83,876,915 |
| 9 | Bruce Almighty | Uni. | $4,012,320 | 1,929 | $228,646,570 |
| 10 | 2 Fast 2 Furious | Uni. | $2,641,820 | 1,779 | $119,437,965 |
| 11 | The Matrix Reloaded | WB | $1,554,421 | 801 | $271,936,550 |
| 12 | Rugrats Go Wild | Par. | $1,478,598 | 2,021 | $34,795,695 |
| 13 | Whale Rider | NM | $1,242,123 | 209 | $4,140,861 |
| 14 | X2: X-Men United | Fox | $1,143,724 | 1,100 | $213,097,409 |
| 15 | Hollywood Homicide | SonR | $716,324 | 685 | $29,207,423 |
| 16 | Alex and Emma | WB | $663,486 | 1,005 | $13,281,771 |
| 17 | Daddy Day Care | SonR | $583,587 | 532 | $99,376,464 |
| 18 | Bend It Like Beckham | FoxS | $487,450 | 219 | $24,700,910 |
| 19 | Winged Migration | SPC | $439,461 | 108 | $4,122,580 |
| 20 | Dumb and Dumberer: When Harry Met Lloyd | NL | $351,078 | 610 | $25,190,179 |
| 21 | Spellbound (2003) | Think | $334,626 | 111 | $3,142,829 |
| 22 | Main Prem Ki Diwani Hoon | Raj. | $322,987 | 60 | $1,028,440 |
| 23 | Holes | BV | $320,997 | 363 | $65,626,196 |
| 24 | Swimming Pool | Focus | $287,296 | 13 | $373,835 |
| 25 | Capturing the Friedmans | Magn. | $257,718 | 70 | $1,509,453 |
| 26 | Ghosts of the Abyss (IMAX & 35mm) | BV | $176,182 | 47 | $12,441,340 |
| 27 | Anger Management | SonR | $165,792 | 161 | $134,569,405 |
| 28 | L'Auberge Espagnole | FoxS | $162,544 | 80 | $2,222,411 |
| 29 | Man on the Train | ParC | $155,670 | 83 | $1,932,609 |
| 30 | Nowhere in Africa | Zeit. | $133,222 | 64 | $5,407,957 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.