Weekend box office
May 16–18, 2003
All 156 films
$161,618,359#1
The Matrix Reloaded| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Matrix Reloaded | WB | $91,774,413 | 3,603 | $134,282,716 |
| 2 | Daddy Day Care | SonR | $18,880,185 | 3,408 | $51,057,257 |
| 3 | X2: X-Men United | Fox | $17,301,287 | 3,490 | $174,172,025 |
| 4 | Down with Love | Fox | $7,001,906 | 2,123 | $7,066,077 |
| 5 | The Lizzie McGuire Movie | BV | $4,755,225 | 2,658 | $32,314,438 |
| 6 | Identity | Sony | $3,662,843 | 2,196 | $45,070,821 |
| 7 | Anger Management | SonR | $3,554,771 | 2,476 | $128,278,321 |
| 8 | Holes | BV | $3,160,190 | 2,232 | $55,960,305 |
| 9 | A Mighty Wind | WB | $1,692,463 | 770 | $12,097,256 |
| 10 | Bend It Like Beckham | FoxS | $1,372,198 | 553 | $15,040,183 |
| 11 | Malibu's Most Wanted | WB | $891,410 | 811 | $33,010,667 |
| 12 | Chicago | Mira. | $572,963 | 520 | $167,440,667 |
| 13 | Ghosts of the Abyss (IMAX & 35mm) | BV | $506,612 | 84 | $8,449,598 |
| 14 | Les Invasions Barbares | All. | $358,940 | 134 | $1,214,381 |
| 15 | Phone Booth | Fox | $339,270 | 406 | $44,634,767 |
| 16 | Confidence | Lions | $319,508 | 365 | $11,877,085 |
| 17 | Bringing Down the House | BV | $300,437 | 399 | $129,128,567 |
| 18 | The Dancer Upstairs | FoxS | $279,816 | 93 | $802,717 |
| 19 | Daredevil | Fox | $277,041 | 214 | $101,896,158 |
| 20 | Pokemon Heroes | Mira. | $260,372 | 196 | $260,372 |
| 21 | Nowhere in Africa | Zeit. | $244,645 | 78 | $3,491,494 |
| 22 | Armaan: The Desire | Eros | $225,684 | 50 | $225,684 |
| 23 | It Runs in the Family | MGM | $193,376 | 320 | $7,233,488 |
| 24 | House of 1,000 Corpses | Lions | $179,031 | 255 | $11,971,795 |
| 25 | Piglet's Big Movie | BV | $160,251 | 373 | $22,822,301 |
| 26 | Winged Migration | SPC | $139,896 | 21 | $503,660 |
| 27 | Old School | DW | $138,475 | 173 | $74,971,323 |
| 28 | The Shape of Things | Focus | $135,004 | 60 | $384,365 |
| 29 | Space Station 3-D (IMAX) | IMAX | $132,678 | 30 | $37,632,016 |
| 30 | What a Girl Wants | WB | $130,702 | 260 | $35,488,686 |
156 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.