Weekend box office
May 9–11, 2003
All 148 films
$112,772,957#1
X2: X-Men United| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | X2: X-Men United | Fox | $40,032,160 | 3,749 | $147,677,021 |
| 2 | Daddy Day Care | SonR | $27,623,580 | 3,370 | $27,623,580 |
| 3 | The Lizzie McGuire Movie | BV | $7,209,116 | 2,825 | $26,528,935 |
| 4 | Identity | Sony | $6,477,585 | 2,618 | $39,382,841 |
| 5 | Anger Management | SonR | $5,738,206 | 2,819 | $123,182,238 |
| 6 | Holes | BV | $4,858,857 | 2,452 | $51,678,222 |
| 7 | A Mighty Wind | WB | $3,004,214 | 765 | $9,483,660 |
| 8 | Malibu's Most Wanted | WB | $2,128,493 | 2,008 | $31,747,540 |
| 9 | Bend It Like Beckham | FoxS | $1,736,275 | 555 | $13,170,142 |
| 10 | Confidence | Lions | $1,539,607 | 1,188 | $11,051,501 |
| 11 | Chicago | Mira. | $1,110,568 | 761 | $166,514,604 |
| 12 | Phone Booth | Fox | $1,004,617 | 785 | $44,007,912 |
| 13 | It Runs in the Family | MGM | $959,093 | 1,042 | $6,744,861 |
| 14 | Bringing Down the House | BV | $737,930 | 778 | $128,659,231 |
| 15 | Ghosts of the Abyss (IMAX & 35mm) | BV | $622,705 | 93 | $7,482,709 |
| 16 | Bulletproof Monk | MGM | $605,502 | 944 | $22,635,096 |
| 17 | What a Girl Wants | WB | $522,422 | 925 | $35,272,242 |
| 18 | House of 1,000 Corpses | Lions | $506,959 | 525 | $11,570,671 |
| 19 | Les Invasions Barbares | All. | $461,363 | 134 | $461,363 |
| 20 | Agent Cody Banks | MGM | $392,876 | 1,224 | $47,285,499 |
| 21 | The Dancer Upstairs | FoxS | $270,094 | 62 | $420,241 |
| 22 | Better Luck Tomorrow | Par. | $266,541 | 377 | $3,509,262 |
| 23 | The Good Thief | FoxS | $262,224 | 187 | $2,953,640 |
| 24 | Nowhere in Africa | Zeit. | $250,009 | 67 | $3,163,958 |
| 25 | Daredevil | Fox | $245,743 | 151 | $101,536,334 |
| 26 | The Pianist | Focus | $210,685 | 242 | $32,105,454 |
| 27 | A Man Apart | NL | $208,931 | 258 | $26,183,197 |
| 28 | Chasing Papi | Fox | $173,793 | 172 | $5,929,610 |
| 29 | The Shape of Things | Focus | $173,246 | 40 | $173,246 |
| 30 | Head of State | DW | $165,202 | 256 | $37,167,396 |
148 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.