Weekend box office
May 2–4, 2003
All 160 films
$153,839,042#1
X2: X-Men United| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | X2: X-Men United | Fox | $85,558,731 | 3,741 | $85,558,731 |
| 2 | The Lizzie McGuire Movie | BV | $17,338,755 | 2,825 | $17,338,755 |
| 3 | Identity | Sony | $9,423,662 | 2,733 | $30,187,230 |
| 4 | Anger Management | SonR | $8,406,604 | 3,471 | $115,285,383 |
| 5 | Holes | BV | $6,915,418 | 2,402 | $45,366,777 |
| 6 | Malibu's Most Wanted | WB | $4,023,235 | 2,340 | $28,948,620 |
| 7 | Confidence | Lions | $2,530,868 | 1,871 | $8,495,774 |
| 8 | It Runs in the Family | MGM | $1,645,115 | 1,207 | $5,227,195 |
| 9 | Bulletproof Monk | MGM | $1,474,624 | 1,894 | $21,581,881 |
| 10 | Bend It Like Beckham | FoxS | $1,470,396 | 483 | $10,966,353 |
| 11 | Phone Booth | Fox | $1,465,022 | 1,196 | $42,534,538 |
| 12 | What a Girl Wants | WB | $1,172,445 | 1,720 | $34,515,620 |
| 13 | Bringing Down the House | BV | $1,126,682 | 1,113 | $127,633,098 |
| 14 | A Mighty Wind | WB | $1,032,336 | 157 | $6,161,665 |
| 15 | Chicago | Mira. | $978,205 | 825 | $165,016,127 |
| 16 | House of 1,000 Corpses | Lions | $721,771 | 623 | $10,797,981 |
| 17 | Ghosts of the Abyss (IMAX & 35mm) | BV | $703,514 | 97 | $6,440,941 |
| 18 | The Real Cancun | NL | $612,495 | 2,261 | $3,343,166 |
| 19 | Better Luck Tomorrow | Par. | $506,661 | 387 | $3,045,024 |
| 20 | Agent Cody Banks | MGM | $418,029 | 1,404 | $46,791,516 |
| 21 | Chasing Papi | Fox | $398,094 | 292 | $5,655,560 |
| 22 | The Good Thief | FoxS | $386,654 | 222 | $2,552,209 |
| 23 | Daredevil | Fox | $381,256 | 182 | $101,225,667 |
| 24 | Head of State | DW | $341,570 | 455 | $36,920,776 |
| 25 | A Man Apart | NL | $340,771 | 454 | $25,846,938 |
| 26 | The Pianist | Focus | $313,904 | 329 | $31,773,600 |
| 27 | Nowhere in Africa | Zeit. | $292,853 | 70 | $2,810,000 |
| 28 | Piglet's Big Movie | BV | $269,990 | 463 | $22,413,215 |
| 29 | Raising Victor Vargas | IDP | $212,106 | 69 | $813,972 |
| 30 | Laurel Canyon | SPC | $192,491 | 113 | $2,895,178 |
160 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.