Weekend box office
Apr 25–27, 2003
All 159 films
$92,501,023#1
Identity| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Identity | Sony | $16,225,263 | 2,733 | $16,225,263 |
| 2 | Anger Management | SonR | $15,006,174 | 3,656 | $103,524,440 |
| 3 | Holes | BV | $12,552,722 | 2,349 | $36,378,174 |
| 4 | Malibu's Most Wanted | WB | $7,337,473 | 2,503 | $23,840,528 |
| 5 | Confidence | Lions | $4,563,588 | 1,871 | $4,563,588 |
| 6 | Bulletproof Monk | MGM | $4,402,635 | 2,955 | $18,957,471 |
| 7 | What a Girl Wants | WB | $3,235,190 | 2,450 | $32,853,869 |
| 8 | Phone Booth | Fox | $3,007,474 | 2,113 | $40,173,290 |
| 9 | It Runs in the Family | MGM | $2,804,441 | 1,207 | $2,804,441 |
| 10 | The Real Cancun | NL | $2,108,796 | 2,261 | $2,108,796 |
| 11 | Bringing Down the House | BV | $2,068,521 | 1,668 | $126,063,177 |
| 12 | Chicago | Mira. | $1,584,015 | 1,209 | $163,500,278 |
| 13 | Bend It Like Beckham | FoxS | $1,539,366 | 421 | $9,062,896 |
| 14 | House of 1,000 Corpses | Lions | $1,478,398 | 815 | $9,636,367 |
| 15 | A Mighty Wind | WB | $1,363,232 | 155 | $4,750,088 |
| 16 | A Man Apart | NL | $1,200,774 | 1,235 | $25,105,722 |
| 17 | Chasing Papi | Fox | $1,193,051 | 584 | $5,009,234 |
| 18 | Better Luck Tomorrow | Par. | $1,031,460 | 380 | $2,197,177 |
| 19 | Ghosts of the Abyss (IMAX & 35mm) | BV | $1,013,200 | 97 | $5,279,330 |
| 20 | Head of State | DW | $929,718 | 1,006 | $36,382,054 |
| 21 | Agent Cody Banks | MGM | $779,089 | 1,422 | $46,259,075 |
| 22 | The Core | Par. | $612,745 | 1,228 | $30,108,032 |
| 23 | Piglet's Big Movie | BV | $586,941 | 744 | $22,032,694 |
| 24 | The Pianist | Focus | $550,119 | 539 | $31,243,225 |
| 25 | The Good Thief | FoxS | $468,811 | 202 | $2,005,015 |
| 26 | Basic | Sony | $338,273 | 438 | $26,403,093 |
| 27 | Nowhere in Africa | Zeit. | $295,741 | 67 | $2,416,300 |
| 28 | The Lord of the Rings: The Two Towers | NL | $247,078 | 269 | $337,949,941 |
| 29 | Shanghai Knights | BV | $224,240 | 275 | $59,674,835 |
| 30 | Laurel Canyon | SPC | $214,357 | 117 | $2,617,753 |
159 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.