Weekend box office
Mar 28–30, 2003
All 137 films
$103,777,214#1
Head of State| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Head of State | DW | $13,503,484 | 2,151 | $13,503,484 |
| 2 | Bringing Down the House | BV | $12,481,803 | 2,910 | $100,068,024 |
| 3 | The Core | Par. | $12,053,131 | 3,017 | $12,053,131 |
| 4 | Basic | Sony | $11,511,960 | 2,876 | $11,511,960 |
| 5 | Chicago | Mira. | $7,210,721 | 2,701 | $144,652,474 |
| 6 | Dreamcatcher | WB | $6,638,459 | 2,945 | $25,641,912 |
| 7 | Agent Cody Banks | MGM | $6,419,524 | 2,786 | $35,166,724 |
| 8 | Piglet's Big Movie | BV | $4,931,308 | 2,084 | $12,730,591 |
| 9 | The Hunted | Par. | $3,616,241 | 2,244 | $29,222,759 |
| 10 | View from the Top | Mira. | $3,516,872 | 2,508 | $12,250,828 |
| 11 | The Pianist | Focus | $2,456,117 | 773 | $23,595,709 |
| 12 | Old School | DW | $2,413,368 | 1,407 | $70,818,475 |
| 13 | Tears of the Sun | SonR | $2,006,425 | 1,764 | $41,434,588 |
| 14 | How to Lose a Guy in 10 Days | Par. | $1,786,884 | 1,176 | $101,049,133 |
| 15 | Spirited Away | BV | $1,765,491 | 711 | $7,386,075 |
| 16 | Boat Trip | Art. | $1,691,121 | 1,803 | $6,729,131 |
| 17 | The Hours | Par. | $744,712 | 506 | $40,118,369 |
| 18 | Bend It Like Beckham | FoxS | $655,741 | 46 | $1,171,713 |
| 19 | The Lord of the Rings: The Two Towers | NL | $623,597 | 425 | $335,800,124 |
| 20 | Daredevil | Fox | $622,947 | 681 | $99,488,672 |
| 21 | The Quiet American | Mira. | $512,716 | 289 | $10,654,096 |
| 22 | About Schmidt | NL | $449,835 | 375 | $63,676,882 |
| 23 | The Jungle Book 2 | BV | $440,794 | 539 | $46,253,937 |
| 24 | Laurel Canyon | SPC | $378,654 | 121 | $1,102,705 |
| 25 | Catch Me If You Can | DW | $307,102 | 340 | $163,788,757 |
| 26 | Nowhere in Africa | Zeit. | $284,104 | 33 | $609,996 |
| 27 | Cradle 2 the Grave | WB | $281,163 | 558 | $34,157,538 |
| 28 | Talk to Her | SPC | $273,351 | 210 | $8,380,192 |
| 29 | Bowling for Columbine | UA | $271,108 | 121 | $19,941,096 |
| 30 | Shanghai Knights | BV | $245,726 | 271 | $58,943,156 |
137 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.