Weekend box office
Mar 21–23, 2003
All 127 films
$97,643,201#1
Bringing Down the House| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Bringing Down the House | BV | $16,204,468 | 2,871 | $83,349,134 |
| 2 | Dreamcatcher | WB | $15,027,423 | 2,945 | $15,027,423 |
| 3 | Agent Cody Banks | MGM | $9,227,614 | 3,369 | $26,531,584 |
| 4 | View from the Top | Mira. | $7,009,513 | 2,508 | $7,009,513 |
| 5 | The Hunted | Par. | $6,510,154 | 2,517 | $23,390,799 |
| 6 | Chicago | Mira. | $6,176,021 | 2,565 | $134,014,534 |
| 7 | Piglet's Big Movie | BV | $6,097,758 | 2,084 | $6,097,758 |
| 8 | Tears of the Sun | SonR | $4,435,782 | 2,801 | $37,921,775 |
| 9 | Old School | DW | $3,904,358 | 2,033 | $66,960,634 |
| 10 | Boat Trip | Art. | $3,815,075 | 1,714 | $3,815,075 |
| 11 | How to Lose a Guy in 10 Days | Par. | $2,946,064 | 1,840 | $98,255,071 |
| 12 | Daredevil | Fox | $1,419,555 | 1,405 | $98,402,763 |
| 13 | Willard | NL | $1,402,650 | 1,762 | $6,243,789 |
| 14 | Cradle 2 the Grave | WB | $1,033,473 | 1,242 | $33,546,248 |
| 15 | The Pianist | Focus | $1,031,666 | 540 | $20,200,998 |
| 16 | The Hours | Par. | $1,002,679 | 628 | $38,889,073 |
| 17 | The Jungle Book 2 | BV | $968,099 | 1,214 | $45,494,081 |
| 18 | About Schmidt | NL | $845,427 | 533 | $62,908,447 |
| 19 | The Quiet American | Mira. | $801,909 | 372 | $9,854,961 |
| 20 | The Lord of the Rings: The Two Towers | NL | $768,554 | 518 | $334,790,872 |
| 21 | Shanghai Knights | BV | $668,280 | 628 | $58,460,160 |
| 22 | Gangs of New York | Mira. | $566,576 | 567 | $77,021,614 |
| 23 | Catch Me If You Can | DW | $364,361 | 378 | $163,321,694 |
| 24 | Adaptation. | Sony | $290,405 | 169 | $21,523,932 |
| 25 | Final Destination 2 | NL | $271,195 | 326 | $46,100,642 |
| 26 | The Life of David Gale | Uni. | $261,225 | 302 | $19,415,560 |
| 27 | The Recruit | BV | $237,324 | 287 | $51,988,750 |
| 28 | The Lion King (IMAX) | BV | $236,454 | 61 | $14,675,315 |
| 29 | Far From Heaven | Focus | $230,799 | 125 | $15,588,212 |
| 30 | City of God | Mira. | $224,168 | 106 | $2,756,619 |
127 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.