Weekend box office
Dec 27–29, 2002
All 127 films
$179,307,819#1
The Lord of the Rings: The Two Towers| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Two Towers | NL | $48,875,549 | 3,622 | $200,058,231 |
| 2 | Catch Me If You Can | DW | $30,053,627 | 3,156 | $48,646,930 |
| 3 | Two Weeks Notice | WB | $15,518,420 | 2,755 | $43,044,430 |
| 4 | Maid in Manhattan | SonR | $12,524,396 | 2,938 | $56,950,454 |
| 5 | Gangs of New York | Mira. | $10,948,803 | 2,190 | $29,873,147 |
| 6 | Drumline | Fox | $8,108,083 | 1,669 | $36,619,270 |
| 7 | The Wild Thornberrys | Par. | $7,364,432 | 3,012 | $18,418,284 |
| 8 | Harry Potter and the Chamber of Secrets | WB | $6,474,267 | 2,505 | $240,307,533 |
| 9 | The Hot Chick | BV | $4,813,878 | 2,246 | $22,201,384 |
| 10 | Die Another Day | MGM | $4,365,536 | 1,875 | $146,699,881 |
| 11 | Star Trek: Nemesis | Par. | $4,054,107 | 2,642 | $33,846,500 |
| 12 | My Big Fat Greek Wedding | IFC | $2,760,697 | 951 | $222,517,469 |
| 13 | Chicago | Mira. | $2,074,929 | 77 | $2,074,929 |
| 14 | The Santa Clause 2 | BV | $2,070,255 | 1,511 | $135,459,771 |
| 15 | Analyze That | WB | $2,068,396 | 1,611 | $27,862,354 |
| 16 | The Lion King (IMAX) | BV | $1,825,849 | 66 | $2,789,969 |
| 17 | Antwone Fisher | FoxS | $1,801,384 | 191 | $3,001,346 |
| 18 | Treasure Planet | BV | $1,549,980 | 1,414 | $32,849,870 |
| 19 | Pinocchio | Mira. | $1,151,463 | 1,195 | $1,802,706 |
| 20 | Empire | Uni. | $1,066,370 | 496 | $15,170,025 |
| 21 | Adaptation. | Sony | $1,033,875 | 109 | $4,074,984 |
| 22 | About Schmidt | NL | $845,041 | 34 | $2,572,811 |
| 23 | Far From Heaven | Focus | $646,897 | 230 | $10,048,405 |
| 24 | Frida | Mira. | $551,484 | 283 | $20,305,922 |
| 25 | Seraphin, un homme et son peche | All. | $492,874 | 89 | $4,099,617 |
| 26 | Rabbit-Proof Fence | Mira. | $434,362 | 84 | $985,641 |
| 27 | Talk to Her | SPC | $429,634 | 59 | $1,338,550 |
| 28 | Bowling for Columbine | UA | $417,215 | 175 | $15,203,743 |
| 29 | Sweet Home Alabama | BV | $401,304 | 326 | $125,415,296 |
| 30 | 8 Mile | Uni. | $346,620 | 321 | $114,707,095 |
127 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.