Weekend box office
Dec 6–8, 2002
All 126 films
$81,877,249#1
Die Another Day| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Die Another Day | MGM | $12,843,007 | 3,347 | $120,207,399 |
| 2 | Analyze That | WB | $11,034,422 | 2,635 | $11,034,422 |
| 3 | Harry Potter and the Chamber of Secrets | WB | $10,086,264 | 3,387 | $213,970,962 |
| 4 | Empire | Uni. | $6,281,415 | 867 | $6,281,415 |
| 5 | Treasure Planet | BV | $5,547,431 | 3,227 | $23,650,217 |
| 6 | The Santa Clause 2 | BV | $5,327,205 | 2,356 | $120,141,388 |
| 7 | Eight Crazy Nights | Sony | $4,854,255 | 2,503 | $20,044,450 |
| 8 | Friday After Next | NL | $2,800,165 | 1,450 | $29,117,661 |
| 9 | 8 Mile | Uni. | $2,548,975 | 2,015 | $111,179,170 |
| 10 | The Ring | DW | $2,519,379 | 1,642 | $123,312,326 |
| 11 | Solaris | Fox | $2,354,888 | 2,406 | $13,222,112 |
| 12 | Wes Craven Presents: They | Dim. | $2,346,792 | 1,623 | $10,822,384 |
| 13 | My Big Fat Greek Wedding | IFC | $2,013,029 | 1,257 | $213,263,148 |
| 14 | The Emperor's Club | Uni. | $1,545,405 | 807 | $11,656,345 |
| 15 | Frida | Mira. | $1,251,136 | 621 | $17,061,523 |
| 16 | Far From Heaven | Focus | $945,818 | 286 | $6,889,619 |
| 17 | Extreme Ops | Par. | $780,654 | 1,800 | $4,373,684 |
| 18 | Seraphin, un homme et son peche | All. | $645,660 | 123 | $1,958,811 |
| 19 | Bowling for Columbine | UA | $629,154 | 246 | $12,875,296 |
| 20 | Equilibrium | Dim. | $541,512 | 301 | $541,512 |
| 21 | El Crimen del Padre Amaro | IDP | $402,465 | 122 | $3,084,409 |
| 22 | Adaptation. | Sony | $384,478 | 7 | $384,478 |
| 23 | Real Women Have Curves | NM | $324,203 | 159 | $4,279,699 |
| 24 | Attack of the Clones: The IMAX Experience (IMAX) | Fox | $288,855 | 54 | $6,985,133 |
| 25 | Half Past Dead | Sony | $286,921 | 330 | $15,194,140 |
| 26 | Jackass: The Movie | Par. | $181,009 | 457 | $63,681,630 |
| 27 | Space Station 3-D (IMAX) | Imax | $171,793 | 51 | $29,061,862 |
| 28 | Sweet Home Alabama | BV | $160,365 | 287 | $124,405,131 |
| 29 | Les Dangereux | Chri. | $157,280 | 85 | $157,280 |
| 30 | Signs | BV | $156,015 | 244 | $227,090,985 |
126 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.