Weekend box office
Nov 22–24, 2002
All 139 films
$155,115,955#1
Die Another Day| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Die Another Day | MGM | $47,072,040 | 3,314 | $47,072,040 |
| 2 | Harry Potter and the Chamber of Secrets | WB | $42,227,263 | 3,682 | $148,358,831 |
| 3 | Friday After Next | NL | $13,010,767 | 1,616 | $13,010,767 |
| 4 | The Santa Clause 2 | BV | $10,210,369 | 3,251 | $94,944,099 |
| 5 | 8 Mile | Uni. | $8,620,975 | 2,585 | $97,579,500 |
| 6 | The Ring | DW | $7,560,200 | 2,628 | $110,837,875 |
| 7 | The Emperor's Club | Uni. | $3,846,780 | 809 | $3,846,780 |
| 8 | My Big Fat Greek Wedding | IFC | $3,657,055 | 1,585 | $204,520,221 |
| 9 | Half Past Dead | Sony | $3,125,916 | 2,113 | $12,501,542 |
| 10 | Frida | Mira. | $2,369,554 | 794 | $12,055,767 |
| 11 | Far From Heaven | Focus | $1,621,020 | 259 | $3,194,844 |
| 12 | Jackass: The Movie | Par. | $1,612,186 | 1,522 | $62,054,693 |
| 13 | I Spy | Sony | $1,043,101 | 1,535 | $32,644,729 |
| 14 | Sweet Home Alabama | BV | $1,041,324 | 952 | $123,408,235 |
| 15 | Bowling for Columbine | UA | $983,467 | 244 | $10,341,936 |
| 16 | El Crimen del Padre Amaro | IDP | $742,169 | 86 | $1,480,131 |
| 17 | Attack of the Clones: The IMAX Experience (IMAX) | Fox | $617,201 | 58 | $5,707,444 |
| 18 | Real Women Have Curves | NM | $433,227 | 163 | $3,196,281 |
| 19 | Punch-Drunk Love | SonR | $422,209 | 411 | $17,277,359 |
| 20 | Ghost Ship | WB | $349,963 | 570 | $28,913,705 |
| 21 | Femme Fatale | WB | $278,440 | 405 | $6,420,049 |
| 22 | Signs | BV | $277,993 | 321 | $226,381,897 |
| 23 | Jonah: A VeggieTales Movie | Art. | $246,191 | 481 | $24,432,904 |
| 24 | Ararat | Mira. | $190,543 | 14 | $521,765 |
| 25 | Space Station 3-D (IMAX) | Imax | $183,338 | 54 | $28,246,015 |
| 26 | Bollywood/Hollywood | Cineb. | $165,365 | 44 | $1,106,197 |
| 27 | Red Dragon | Uni. | $161,175 | 307 | $92,790,435 |
| 28 | Brown Sugar | FoxS | $157,691 | 191 | $27,007,680 |
| 29 | XXX | SonR | $157,091 | 163 | $141,486,081 |
| 30 | Standing in the Shadows of Motown | Art. | $153,791 | 36 | $314,793 |
139 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.