Weekend box office
Aug 23–25, 2002
All 141 films
$89,641,021#1
Signs| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Signs | BV | $14,285,028 | 3,453 | $173,107,735 |
| 2 | XXX | SonR | $13,258,453 | 3,517 | $106,264,035 |
| 3 | Spy Kids 2: The Island of Lost Dreams | Dim. | $7,588,890 | 3,307 | $58,579,227 |
| 4 | My Big Fat Greek Wedding | IFC | $7,261,842 | 1,329 | $63,690,730 |
| 5 | Blue Crush | Uni. | $6,542,510 | 3,015 | $26,491,250 |
| 6 | Serving Sara | Par. | $5,758,236 | 2,154 | $5,758,236 |
| 7 | Austin Powers in Goldmember | NL | $5,543,029 | 2,805 | $193,875,866 |
| 8 | Undisputed | Mira. | $4,548,750 | 1,102 | $4,548,750 |
| 9 | Simone | NL | $3,813,463 | 1,920 | $3,813,463 |
| 10 | Blood Work | WB | $2,840,880 | 2,203 | $20,209,097 |
| 11 | Road to Perdition | DW | $2,723,997 | 1,863 | $94,633,258 |
| 12 | The Master of Disguise | SonR | $2,121,014 | 1,737 | $34,194,816 |
| 13 | The Good Girl | FoxS | $1,462,962 | 188 | $3,082,581 |
| 14 | Stuart Little 2 | Sony | $1,337,805 | 1,314 | $59,664,442 |
| 15 | Possession (2002) | Focus | $1,148,836 | 343 | $3,436,292 |
| 16 | Martin Lawrence Live: Runteldat | Par. | $837,969 | 722 | $17,429,543 |
| 17 | The Adventures of Pluto Nash | WB | $636,904 | 2,320 | $3,816,572 |
| 18 | The Bourne Identity | Uni. | $603,385 | 431 | $116,855,670 |
| 19 | Men in Black II | Sony | $553,750 | 737 | $189,506,435 |
| 20 | Space Station 3-D (IMAX) | IMAX | $503,503 | 61 | $21,334,608 |
| 21 | Minority Report | Fox | $425,584 | 407 | $129,828,482 |
| 22 | Lilo & Stitch | BV | $363,607 | 478 | $140,200,685 |
| 23 | Scooby-Doo | WB | $357,098 | 421 | $151,482,920 |
| 24 | One Hour Photo | FoxS | $321,515 | 7 | $360,606 |
| 25 | Star Wars: Episode II - Attack of the Clones | Fox | $314,237 | 298 | $299,916,358 |
| 26 | Tadpole | Mira. | $292,860 | 180 | $2,000,126 |
| 27 | Reign of Fire | BV | $277,681 | 268 | $42,014,439 |
| 28 | The Country Bears | BV | $220,021 | 312 | $15,783,249 |
| 29 | Mostly Martha | ParC | $216,317 | 27 | $281,610 |
| 30 | Little Secrets | IDP | $191,747 | 366 | $191,747 |
141 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.