Weekend box office
Aug 16–18, 2002
All 134 films
$110,871,976#1
XXX| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | XXX | SonR | $22,111,421 | 3,388 | $83,963,506 |
| 2 | Signs | BV | $19,362,674 | 3,344 | $150,513,131 |
| 3 | Blue Crush | Uni. | $14,169,455 | 3,002 | $14,169,455 |
| 4 | Spy Kids 2: The Island of Lost Dreams | Dim. | $11,520,234 | 3,307 | $45,608,793 |
| 5 | Austin Powers in Goldmember | NL | $8,729,738 | 3,113 | $183,897,219 |
| 6 | My Big Fat Greek Wedding | IFC | $5,700,072 | 1,064 | $52,777,170 |
| 7 | Blood Work | WB | $4,807,836 | 2,525 | $15,310,030 |
| 8 | Road to Perdition | DW | $3,800,097 | 1,914 | $90,302,959 |
| 9 | The Master of Disguise | SonR | $3,163,909 | 2,137 | $30,288,416 |
| 10 | The Adventures of Pluto Nash | WB | $2,182,900 | 2,320 | $2,182,900 |
| 11 | Stuart Little 2 | Sony | $1,946,767 | 1,714 | $57,073,913 |
| 12 | Martin Lawrence Live: Runteldat | Par. | $1,662,934 | 774 | $15,981,686 |
| 13 | Possession (2002) | Focus | $1,575,214 | 270 | $1,575,214 |
| 14 | Men in Black II | Sony | $1,003,934 | 1,223 | $188,504,665 |
| 15 | The Good Girl | FoxS | $840,660 | 60 | $1,160,891 |
| 16 | The Bourne Identity | Uni. | $684,185 | 494 | $115,901,580 |
| 17 | Minority Report | Fox | $564,101 | 506 | $129,115,416 |
| 18 | Space Station 3-D (IMAX) | Imax | $552,001 | 61 | $20,289,597 |
| 19 | Lilo & Stitch | BV | $502,239 | 619 | $139,487,091 |
| 20 | The Country Bears | BV | $408,814 | 516 | $15,365,476 |
| 21 | K-19: The Widowmaker | Par. | $405,896 | 1,004 | $33,850,043 |
| 22 | The Crocodile Hunter: Collision Course | MGM | $395,738 | 572 | $27,589,658 |
| 23 | Star Wars: Episode II - Attack of the Clones | Fox | $326,513 | 278 | $299,401,865 |
| 24 | Tadpole | Mira. | $321,452 | 151 | $1,565,495 |
| 25 | Mr. Deeds | Sony | $311,398 | 456 | $123,670,068 |
| 26 | Reign of Fire | BV | $251,827 | 174 | $41,628,862 |
| 27 | Full Frontal | Mira. | $234,827 | 204 | $1,911,286 |
| 28 | Like Mike | Fox | $225,868 | 300 | $49,982,590 |
| 29 | Lovely and Amazing | Lions | $213,658 | 137 | $3,318,464 |
| 30 | The Kid Stays in the Picture | Focus | $175,770 | 56 | $770,466 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.