Weekend box office
Mar 15–17, 2002
All 66 films
$138,889,556#1
Ice Age| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ice Age | Fox | $46,312,454 | 3,316 | $46,312,454 |
| 2 | Resident Evil | SGem | $17,707,106 | 2,528 | $17,707,106 |
| 3 | Showtime | WB | $15,011,430 | 2,917 | $15,011,430 |
| 4 | The Time Machine | DW | $10,795,951 | 2,958 | $39,936,148 |
| 5 | We Were Soldiers | Par. | $8,488,331 | 3,143 | $53,326,665 |
| 6 | All About the Benjamins | NL | $4,990,628 | 1,519 | $17,575,723 |
| 7 | 40 Days and 40 Nights | Mira. | $4,358,186 | 2,312 | $29,856,657 |
| 8 | John Q. | NL | $3,622,711 | 2,019 | $64,377,947 |
| 9 | A Beautiful Mind | Uni. | $3,380,260 | 1,533 | $149,205,356 |
| 10 | Return to Never Land | BV | $2,122,386 | 1,895 | $45,184,951 |
| 11 | The Lord of the Rings: The Fellowship of the Ring | NL | $2,118,375 | 1,101 | $294,343,844 |
| 12 | Dragonfly | Uni. | $1,977,955 | 1,790 | $28,087,375 |
| 13 | Big Fat Liar | Uni. | $1,706,125 | 1,602 | $46,299,695 |
| 14 | Gosford Park | USA | $1,450,159 | 856 | $35,531,979 |
| 15 | Monster's Ball | Lions | $1,333,960 | 609 | $17,528,865 |
| 16 | Crossroads | Par. | $1,122,304 | 1,354 | $36,203,756 |
| 17 | In the Bedroom | Mira. | $1,020,397 | 717 | $32,378,009 |
| 18 | Harrison's Flowers | Uni. | $867,635 | 398 | $867,635 |
| 19 | The Count of Monte Cristo | BV | $865,552 | 604 | $51,925,800 |
| 20 | Monsoon Wedding | USA | $774,150 | 98 | $2,208,687 |
| 21 | I Am Sam | NL | $736,635 | 570 | $38,631,695 |
| 22 | Queen of the Damned | WB | $677,097 | 905 | $29,556,741 |
| 23 | Men with Brooms | Art. | $659,764 | 207 | $2,207,541 |
| 24 | Snow Dogs | BV | $581,859 | 719 | $78,753,031 |
| 25 | Black Hawk Down | SonR | $550,487 | 542 | $107,805,045 |
| 26 | Amelie | Mira. | $528,994 | 225 | $29,601,521 |
| 27 | Beauty and the Beast (IMAX) | BV | $489,054 | 68 | $20,981,799 |
| 28 | Iris | Mira. | $430,310 | 141 | $3,088,292 |
| 29 | Y Tu Mama Tambien | IFC | $408,091 | 40 | $408,091 |
| 30 | Kissing Jessica Stein | FoxS | $346,999 | 26 | $414,653 |
66 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.