Weekend box office
Mar 8–10, 2002
All 62 films
$103,031,107#1
The Time Machine| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Time Machine | DW | $22,610,437 | 2,944 | $22,610,437 |
| 2 | We Were Soldiers | Par. | $14,208,525 | 3,143 | $40,552,286 |
| 3 | All About the Benjamins | NL | $10,007,291 | 1,505 | $10,007,291 |
| 4 | 40 Days and 40 Nights | Mira. | $7,033,952 | 2,399 | $22,825,390 |
| 5 | John Q. | NL | $5,924,783 | 2,382 | $59,016,204 |
| 6 | Return to Never Land | BV | $4,459,520 | 2,498 | $41,503,840 |
| 7 | Dragonfly | Uni. | $4,023,320 | 2,431 | $24,844,780 |
| 8 | A Beautiful Mind | Uni. | $3,872,880 | 1,793 | $144,274,651 |
| 9 | Big Fat Liar | Uni. | $3,484,315 | 2,074 | $43,306,710 |
| 10 | The Lord of the Rings: The Fellowship of the Ring | NL | $2,683,317 | 1,210 | $291,149,457 |
| 11 | Crossroads | Par. | $2,442,226 | 2,173 | $34,325,800 |
| 12 | Queen of the Damned | WB | $2,355,421 | 2,206 | $27,947,250 |
| 13 | Gosford Park | USA | $1,688,318 | 918 | $33,387,034 |
| 14 | Monster's Ball | Lions | $1,663,494 | 696 | $15,457,817 |
| 15 | The Count of Monte Cristo | BV | $1,614,387 | 1,003 | $50,395,344 |
| 16 | Snow Dogs | BV | $1,448,312 | 1,364 | $77,413,283 |
| 17 | In the Bedroom | Mira. | $1,409,007 | 995 | $30,710,084 |
| 18 | Black Hawk Down | SonR | $1,344,595 | 1,141 | $106,745,304 |
| 19 | I Am Sam | NL | $1,241,286 | 801 | $37,337,038 |
| 20 | Super Troopers | FoxS | $1,014,377 | 1,113 | $17,454,184 |
| 21 | Monsoon Wedding | USA | $772,141 | 76 | $1,160,058 |
| 22 | Collateral Damage | WB | $717,327 | 915 | $38,926,787 |
| 23 | Men with Brooms | Art. | $656,619 | 207 | $656,619 |
| 24 | Beauty and the Beast (IMAX) | BV | $635,952 | 68 | $20,153,675 |
| 25 | Amelie | Mira. | $620,292 | 254 | $28,790,935 |
| 26 | Iris | Mira. | $526,224 | 136 | $2,435,918 |
| 27 | A Walk to Remember | WB | $451,221 | 514 | $39,975,162 |
| 28 | The Royal Tenenbaums | BV | $402,105 | 279 | $50,733,728 |
| 29 | Italian for Beginners | Mira. | $349,894 | 79 | $2,070,498 |
| 30 | Hart's War | MGM | $349,531 | 950 | $18,631,938 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.