Weekend box office
Jan 5–7, 2001
All 63 films
$120,826,306#1
Cast Away| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Cast Away | Fox | $22,220,725 | 2,948 | $141,702,072 |
| 2 | What Women Want | Par. | $15,555,033 | 3,052 | $137,897,386 |
| 3 | Traffic | USA | $15,517,549 | 1,510 | $16,042,000 |
| 4 | Miss Congeniality | WB | $13,021,316 | 2,668 | $65,376,566 |
| 5 | The Family Man | Uni. | $9,121,855 | 2,410 | $56,252,235 |
| 6 | The Emperor's New Groove | BV | $7,462,207 | 2,774 | $62,400,374 |
| 7 | Vertical Limit | Sony | $5,010,353 | 2,602 | $59,275,373 |
| 8 | Dracula 2000 | Mira. | $4,310,742 | 2,204 | $28,136,273 |
| 9 | Dude, Where's My Car? | Fox | $3,832,533 | 2,004 | $41,385,958 |
| 10 | Crouching Tiger, Hidden Dragon | SPC | $3,408,397 | 172 | $18,496,108 |
| 11 | How the Grinch Stole Christmas | Uni. | $2,503,210 | 2,594 | $257,830,325 |
| 12 | All the Pretty Horses | Mira. | $2,477,053 | 1,593 | $12,815,784 |
| 13 | Finding Forrester | Sony | $2,212,810 | 200 | $8,565,522 |
| 14 | 102 Dalmatians | BV | $1,630,491 | 1,474 | $61,175,547 |
| 15 | Chocolat | Mira. | $1,538,146 | 260 | $6,441,900 |
| 16 | O Brother, Where Art Thou? | BV | $1,392,926 | 165 | $3,805,138 |
| 17 | Unbreakable | BV | $1,303,536 | 1,106 | $92,009,544 |
| 18 | Proof of Life | WB | $1,265,614 | 1,381 | $31,193,043 |
| 19 | Rugrats in Paris: The Movie | Par. | $1,059,301 | 1,308 | $73,068,712 |
| 20 | Quills | FoxS | $615,595 | 223 | $4,284,664 |
| 21 | Meet the Parents | Uni. | $605,430 | 558 | $162,155,675 |
| 22 | You Can Count on Me | ParC | $471,489 | 149 | $4,590,198 |
| 23 | Billy Elliot | Focus | $449,895 | 267 | $17,731,130 |
| 24 | State and Main | FL | $441,898 | 77 | $2,177,883 |
| 25 | Remember the Titans | BV | $379,245 | 392 | $114,297,071 |
| 26 | Dungeons & Dragons | NL | $300,198 | 514 | $14,813,357 |
| 27 | Men of Honor | Fox | $292,398 | 406 | $47,919,797 |
| 28 | Charlie's Angels | Sony | $260,364 | 304 | $123,214,990 |
| 29 | Malena | Mira. | $194,326 | 35 | $758,408 |
| 30 | Best in Show | WB | $166,859 | 105 | $17,402,142 |
63 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.