Weekend box office
Dec 22–25, 2000
All 61 films
$154,863,416#1
Cast Away| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Cast Away | Fox | $39,852,075 | 2,774 | $39,852,075 |
| 2 | What Women Want | Par. | $21,632,466 | 3,044 | $70,199,545 |
| 3 | The Family Man | Uni. | $15,104,055 | 2,388 | $15,104,055 |
| 4 | How the Grinch Stole Christmas | Uni. | $14,728,460 | 3,164 | $235,119,990 |
| 5 | Miss Congeniality | WB | $13,853,686 | 2,668 | $13,853,686 |
| 6 | The Emperor's New Groove | BV | $9,571,198 | 2,887 | $24,212,108 |
| 7 | Dracula 2000 | Mira. | $8,636,567 | 2,204 | $8,636,567 |
| 8 | Vertical Limit | Sony | $5,661,275 | 2,405 | $38,384,502 |
| 9 | Dude, Where's My Car? | Fox | $5,645,536 | 2,100 | $24,591,612 |
| 10 | Crouching Tiger, Hidden Dragon | SPC | $3,695,485 | 143 | $6,533,541 |
| 11 | Proof of Life | WB | $2,428,859 | 2,062 | $23,702,323 |
| 12 | 102 Dalmatians | BV | $2,139,377 | 1,684 | $51,717,906 |
| 13 | Unbreakable | BV | $1,618,334 | 1,455 | $86,489,717 |
| 14 | Rugrats in Paris: The Movie | Par. | $1,504,799 | 1,890 | $65,524,415 |
| 15 | All the Pretty Horses | Mira. | $1,304,971 | 1,483 | $1,304,971 |
| 16 | Chocolat | Mira. | $1,107,766 | 255 | $1,357,237 |
| 17 | Dungeons & Dragons | NL | $779,640 | 1,214 | $12,987,828 |
| 18 | Finding Forrester | Sony | $701,207 | 200 | $743,056 |
| 19 | State and Main | FL | $580,163 | 72 | $580,163 |
| 20 | Meet the Parents | Uni. | $457,515 | 602 | $160,103,515 |
| 21 | You Can Count on Me | ParC | $446,018 | 150 | $3,017,322 |
| 22 | Quills | FoxS | $433,511 | 216 | $2,055,744 |
| 23 | Billy Elliot | Focus | $410,885 | 256 | $16,229,290 |
| 24 | Charlie's Angels | Sony | $331,108 | 730 | $122,071,865 |
| 25 | Men of Honor | Fox | $250,577 | 474 | $46,954,656 |
| 26 | Remember the Titans | BV | $247,933 | 428 | $112,931,609 |
| 27 | O Brother, Where Art Thou? | BV | $195,104 | 5 | $195,104 |
| 28 | Best in Show | WB | $150,347 | 101 | $16,856,268 |
| 29 | A Hard Day's Night (Re-issue) | Mira. | $115,386 | 62 | $426,241 |
| 30 | Bounce | Mira. | $112,282 | 350 | $36,468,212 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.