Weekend box office
Nov 24–26, 2000
All 63 films
$176,551,210#1
How the Grinch Stole Christmas| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | How the Grinch Stole Christmas | Uni. | $52,118,445 | 3,134 | $137,095,800 |
| 2 | Unbreakable | BV | $30,330,771 | 2,708 | $46,010,629 |
| 3 | 102 Dalmatians | BV | $19,883,351 | 2,704 | $26,236,096 |
| 4 | Rugrats in Paris: The Movie | Par. | $17,405,678 | 2,937 | $47,565,777 |
| 5 | Charlie's Angels | Sony | $10,206,316 | 2,838 | $108,656,067 |
| 6 | Bounce | Mira. | $7,762,647 | 2,014 | $24,174,710 |
| 7 | The 6th Day | Sony | $7,510,352 | 2,516 | $25,020,012 |
| 8 | Men of Honor | Fox | $6,848,283 | 2,126 | $35,382,562 |
| 9 | Meet the Parents | Uni. | $6,487,795 | 2,159 | $148,350,120 |
| 10 | Little Nicky | NL | $4,680,198 | 2,776 | $33,831,817 |
| 11 | Billy Elliot | Focus | $2,027,543 | 494 | $11,308,185 |
| 12 | Remember the Titans | BV | $2,021,543 | 1,194 | $110,300,868 |
| 13 | The Legend of Bagger Vance | DW | $1,923,649 | 1,877 | $28,298,533 |
| 14 | Red Planet | WB | $1,143,281 | 2,054 | $15,615,881 |
| 15 | Best in Show | WB | $842,186 | 350 | $15,144,652 |
| 16 | Pay It Forward | WB | $564,236 | 602 | $32,059,159 |
| 17 | You Can Count on Me | ParC | $514,537 | 53 | $1,132,662 |
| 18 | Requiem for a Dream | Art. | $273,118 | 78 | $1,748,854 |
| 19 | Bedazzled (2000) | Fox | $266,067 | 417 | $36,420,340 |
| 20 | Quills | FoxS | $249,383 | 9 | $324,456 |
| 21 | What Lies Beneath | DW | $237,865 | 400 | $154,803,044 |
| 22 | Cyberworld 3-D (IMAX) | Imax | $220,610 | 36 | $2,831,637 |
| 23 | Almost Famous | DW | $217,913 | 310 | $31,513,517 |
| 24 | Nurse Betty | USA | $212,176 | 266 | $25,010,899 |
| 25 | What's Cooking | Lions | $195,943 | 40 | $406,165 |
| 26 | Bring It On | Uni. | $191,120 | 275 | $67,733,820 |
| 27 | Lucky Numbers | Par. | $157,711 | 1,050 | $9,779,767 |
| 28 | The Cell | NL | $138,099 | 243 | $61,046,299 |
| 29 | Book of Shadows: Blair Witch 2 | Art. | $136,518 | 344 | $26,187,701 |
| 30 | Dancer in the Dark | FL | $126,226 | 65 | $3,827,425 |
63 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.