Weekend box office
Nov 17–19, 2000
All 61 films
$154,700,471#1
How the Grinch Stole Christmas| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | How the Grinch Stole Christmas | Uni. | $55,082,330 | 3,127 | $55,082,330 |
| 2 | Rugrats in Paris: The Movie | Par. | $22,718,184 | 2,934 | $22,718,184 |
| 3 | Charlie's Angels | Sony | $13,361,646 | 3,037 | $93,258,819 |
| 4 | The 6th Day | Sony | $13,020,883 | 2,516 | $13,020,883 |
| 5 | Bounce | Mira. | $11,423,716 | 1,918 | $11,423,716 |
| 6 | Men of Honor | Fox | $7,906,419 | 2,118 | $24,918,784 |
| 7 | Little Nicky | NL | $7,753,107 | 2,910 | $26,506,194 |
| 8 | Meet the Parents | Uni. | $6,367,685 | 2,412 | $138,513,485 |
| 9 | Red Planet | WB | $2,818,384 | 2,703 | $13,516,530 |
| 10 | The Legend of Bagger Vance | DW | $2,817,983 | 2,109 | $25,220,736 |
| 11 | Remember the Titans | BV | $2,347,742 | 1,659 | $107,099,672 |
| 12 | Billy Elliot | Focus | $1,774,290 | 497 | $8,403,080 |
| 13 | Pay It Forward | WB | $1,075,509 | 1,415 | $31,146,175 |
| 14 | Best in Show | WB | $745,822 | 408 | $13,970,190 |
| 15 | Bedazzled (2000) | Fox | $700,489 | 931 | $35,943,868 |
| 16 | Book of Shadows: Blair Witch 2 | Art. | $360,614 | 642 | $25,933,572 |
| 17 | You Can Count on Me | ParC | $301,478 | 35 | $462,176 |
| 18 | Lucky Numbers | Par. | $248,719 | 1,050 | $9,534,013 |
| 19 | What Lies Beneath | DW | $245,448 | 400 | $154,441,745 |
| 20 | Requiem for a Dream | Art. | $224,188 | 46 | $1,338,894 |
| 21 | Cyberworld 3-D (IMAX) | Imax | $211,893 | 35 | $2,489,825 |
| 22 | The Little Vampire | NL | $209,014 | 790 | $13,432,508 |
| 23 | Almost Famous | DW | $166,878 | 174 | $31,203,848 |
| 24 | Bring It On | Uni. | $163,200 | 272 | $67,459,895 |
| 25 | Nurse Betty | USA | $147,184 | 288 | $24,617,860 |
| 26 | What's Cooking | Lions | $144,586 | 40 | $144,586 |
| 27 | The Legend of Drunken Master | Mira. | $143,628 | 228 | $11,354,028 |
| 28 | The Contender | DW | $142,108 | 180 | $17,366,454 |
| 29 | Dancer in the Dark | FL | $133,754 | 85 | $3,623,395 |
| 30 | The Broken Hearts Club | SPC | $131,466 | 62 | $1,357,061 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.