Weekend box office
Nov 10–12, 2000
All 62 films
$105,275,044#1
Charlie's Angels| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Charlie's Angels | Sony | $24,606,860 | 3,037 | $75,011,318 |
| 2 | Little Nicky | NL | $16,063,904 | 2,910 | $16,063,904 |
| 3 | Men of Honor | Fox | $13,339,465 | 2,092 | $13,339,465 |
| 4 | Meet the Parents | Uni. | $10,342,995 | 2,697 | $130,013,885 |
| 5 | Red Planet | WB | $8,721,296 | 2,703 | $8,721,296 |
| 6 | The Legend of Bagger Vance | DW | $6,315,993 | 2,162 | $20,896,346 |
| 7 | Remember the Titans | BV | $5,182,414 | 2,641 | $103,800,570 |
| 8 | Pay It Forward | WB | $3,025,447 | 2,005 | $29,363,880 |
| 9 | Billy Elliot | Focus | $2,603,380 | 494 | $5,803,846 |
| 10 | Bedazzled (2000) | Fox | $2,510,770 | 2,137 | $34,626,487 |
| 11 | The Little Vampire | NL | $2,279,367 | 1,892 | $12,967,019 |
| 12 | Book of Shadows: Blair Witch 2 | Art. | $1,936,038 | 2,411 | $25,079,077 |
| 13 | Best in Show | WB | $1,232,772 | 477 | $12,921,645 |
| 14 | The Legend of Drunken Master | Mira. | $728,096 | 888 | $10,962,701 |
| 15 | Lucky Numbers | Par. | $723,802 | 1,640 | $9,010,743 |
| 16 | The Contender | DW | $557,741 | 653 | $17,065,939 |
| 17 | The Exorcist Director's Cut | WB | $338,512 | 455 | $39,239,337 |
| 18 | Almost Famous | DW | $304,200 | 267 | $30,950,060 |
| 19 | Cyberworld 3-D (IMAX) | Imax | $263,569 | 33 | $2,181,624 |
| 20 | Requiem for a Dream | Art. | $242,014 | 35 | $1,002,532 |
| 21 | Dr. T and the Women | Art. | $240,228 | 392 | $12,554,936 |
| 22 | Dancer in the Dark | FL | $211,287 | 104 | $3,218,680 |
| 23 | Scary Movie | Mira. | $210,365 | 301 | $156,812,429 |
| 24 | The Nutty Professor II: The Klumps | Uni. | $180,575 | 215 | $122,861,450 |
| 25 | The Perfect Storm | WB | $176,517 | 302 | $182,312,209 |
| 26 | Bring It On | Uni. | $174,220 | 281 | $67,256,010 |
| 27 | Lost Souls | NL | $165,679 | 321 | $16,713,802 |
| 28 | The Broken Hearts Club | SPC | $163,666 | 48 | $1,168,657 |
| 29 | The Ladies Man | Par. | $161,777 | 591 | $13,298,734 |
| 30 | Digimon: The Movie | Fox | $148,293 | 328 | $9,439,613 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.