Weekend box office
Oct 27–29, 2000
All 74 films
$81,274,852#1
Meet the Parents| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Meet the Parents | Uni. | $15,048,475 | 2,647 | $100,014,250 |
| 2 | Book of Shadows: Blair Witch 2 | Art. | $13,223,887 | 3,317 | $13,223,887 |
| 3 | Remember the Titans | BV | $8,027,728 | 2,803 | $87,767,175 |
| 4 | Bedazzled (2000) | Fox | $7,829,426 | 2,571 | $24,146,411 |
| 5 | Pay It Forward | WB | $6,803,726 | 2,130 | $19,035,222 |
| 6 | The Little Vampire | NL | $5,719,627 | 2,009 | $5,719,627 |
| 7 | Lucky Numbers | Par. | $4,536,625 | 2,497 | $4,536,625 |
| 8 | The Contender | DW | $2,451,799 | 1,639 | $13,986,191 |
| 9 | The Legend of Drunken Master | Mira. | $2,429,386 | 1,345 | $7,379,757 |
| 10 | Best in Show | WB | $1,827,376 | 497 | $9,239,552 |
| 11 | The Exorcist Director's Cut | WB | $1,585,848 | 1,401 | $37,216,314 |
| 12 | The Ladies Man | Par. | $1,511,455 | 1,823 | $11,898,184 |
| 13 | Lost Souls | NL | $1,369,140 | 1,708 | $15,158,169 |
| 14 | Dr. T and the Women | Art. | $1,288,029 | 1,204 | $11,080,265 |
| 15 | Almost Famous | DW | $695,284 | 707 | $29,819,247 |
| 16 | Billy Elliot | Focus | $573,744 | 37 | $1,586,245 |
| 17 | Mohabbatein | Yash | $570,000 | 53 | $570,000 |
| 18 | Bring It On | Uni. | $398,505 | 857 | $66,664,570 |
| 19 | Bamboozled | NL | $357,926 | 243 | $1,518,155 |
| 20 | Digimon: The Movie | Fox | $332,195 | 958 | $9,009,288 |
| 21 | The Perfect Storm | WB | $316,336 | 507 | $181,716,833 |
| 22 | The Yards | Mira. | $314,505 | 146 | $397,851 |
| 23 | Get Carter | WB | $273,588 | 539 | $14,551,088 |
| 24 | Dancer in the Dark | FL | $257,163 | 109 | $2,489,512 |
| 25 | Cyberworld 3-D (IMAX) | Imax | $221,941 | 30 | $1,511,062 |
| 26 | The Nutty Professor II: The Klumps | Uni. | $200,320 | 348 | $122,385,345 |
| 27 | Coyote Ugly | BV | $196,755 | 342 | $60,082,245 |
| 28 | What Lies Beneath | DW | $181,531 | 369 | $153,921,103 |
| 29 | Tim Burton's The Nightmare Before Christmas (re-issue) | BV | $175,022 | 72 | $175,022 |
| 30 | Two Family House | Lions | $137,853 | 65 | $230,620 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.