Weekend box office
Dec 24–26, 1999
All 61 films
$100,193,548#1
Any Given Sunday| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Any Given Sunday | WB | $13,584,625 | 2,505 | $20,630,471 |
| 2 | The Talented Mr. Ripley | Par. | $12,738,237 | 2,307 | $12,738,237 |
| 3 | Stuart Little | Sony | $11,816,099 | 2,900 | $39,474,962 |
| 4 | Toy Story 2 | BV | $10,376,676 | 3,151 | $177,545,321 |
| 5 | The Green Mile | WB | $9,264,116 | 2,875 | $53,056,604 |
| 6 | Man on the Moon | Uni. | $7,515,585 | 2,079 | $12,274,205 |
| 7 | Galaxy Quest | DW | $7,012,630 | 2,412 | $7,012,630 |
| 8 | Bicentennial Man | BV | $6,780,948 | 2,767 | $21,037,489 |
| 9 | Deuce Bigalow: Male Gigolo | BV | $5,211,199 | 2,162 | $34,444,936 |
| 10 | Anna and the King | Fox | $4,468,421 | 2,132 | $13,175,277 |
| 11 | The World Is Not Enough | MGM | $2,707,694 | 1,715 | $111,278,273 |
| 12 | Sleepy Hollow | Par. | $1,502,675 | 1,522 | $89,312,460 |
| 13 | End of Days | Uni. | $1,306,110 | 1,030 | $60,710,885 |
| 14 | The Cider House Rules | Mira. | $712,008 | 328 | $1,375,208 |
| 15 | Liberty Heights | WB | $377,580 | 111 | $1,580,170 |
| 16 | American Beauty | DW | $322,143 | 293 | $70,041,838 |
| 17 | All About My Mother | SPC | $310,696 | 92 | $1,531,150 |
| 18 | Being John Malkovich | USA | $302,111 | 24 | $17,307,726 |
| 19 | The Bone Collector | Uni. | $246,690 | 372 | $63,115,060 |
| 20 | Mansfield Park | Mira. | $241,289 | 152 | $1,617,591 |
| 21 | Three Kings | WB | $237,986 | 609 | $58,552,098 |
| 22 | The End of the Affair | Sony | $227,898 | 58 | $853,198 |
| 23 | The Sixth Sense | BV | $213,056 | 361 | $275,717,508 |
| 24 | Dogma | Lions | $212,591 | 205 | $28,456,035 |
| 25 | Sweet and Lowdown | SPC | $173,829 | 29 | $606,707 |
| 26 | Cradle Will Rock | BV | $137,318 | 38 | $413,381 |
| 27 | Mysteries of Egypt (IMAX) | IMAX | $134,512 | 21 | $26,662,980 |
| 28 | The Best Man | Uni. | $132,345 | 146 | $33,293,520 |
| 29 | Magnolia | NL | $128,706 | 9 | $434,196 |
| 30 | House on Haunted Hill | WB | $124,165 | 340 | $40,178,330 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.