Weekend box office
Nov 12–14, 1999
All 61 films
$105,031,631#1
Pokemon: The First Movie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pokemon: The First Movie | WB | $31,036,678 | 3,043 | $50,754,104 |
| 2 | The Bone Collector | Uni. | $12,010,225 | 2,594 | $35,224,690 |
| 3 | Dogma | Lions | $8,669,945 | 1,269 | $8,669,945 |
| 4 | The Messenger: The Story of Joan of Arc | Sony | $6,360,968 | 2,147 | $6,360,968 |
| 5 | Anywhere But Here | Fox | $5,607,137 | 1,672 | $5,607,137 |
| 6 | The Insider | BV | $5,012,416 | 1,833 | $14,099,850 |
| 7 | The Bachelor | NL | $4,660,221 | 2,524 | $14,456,139 |
| 8 | House on Haunted Hill | WB | $4,338,390 | 2,530 | $34,763,058 |
| 9 | Double Jeopardy | Par. | $3,022,419 | 2,110 | $108,685,745 |
| 10 | The Sixth Sense | BV | $2,562,649 | 1,418 | $267,741,966 |
| 11 | Light it Up | Fox | $2,408,613 | 1,219 | $3,089,229 |
| 12 | The Best Man | Uni. | $2,400,855 | 1,053 | $27,647,725 |
| 13 | American Beauty | DW | $2,371,304 | 1,264 | $62,655,084 |
| 14 | Being John Malkovich | USA | $2,337,348 | 467 | $6,094,597 |
| 15 | Music of the Heart | Mira. | $1,881,288 | 1,247 | $10,753,752 |
| 16 | Superstar | Par. | $1,143,623 | 1,383 | $28,007,456 |
| 17 | The Omega Code | Prov. | $1,014,404 | 450 | $8,235,957 |
| 18 | Fight Club | Fox | $997,154 | 741 | $33,993,764 |
| 19 | Bringing Out the Dead | Par. | $615,071 | 1,181 | $15,925,202 |
| 20 | Three Kings | WB | $604,648 | 712 | $57,398,409 |
| 21 | The Story of Us | Uni. | $570,915 | 865 | $26,538,500 |
| 22 | Hum Saath-Saath Hain | Eros | $414,520 | 60 | $1,248,096 |
| 23 | The Straight Story | BV | $396,817 | 181 | $2,165,224 |
| 24 | Blue Streak | Sony | $316,874 | 377 | $66,108,000 |
| 25 | Mysteries of Egypt (IMAX) | IMAX | $311,436 | 27 | $24,153,186 |
| 26 | Fifty (IMAX) | IMAX | $276,000 | 17 | $1,631,985 |
| 27 | Princess Mononoke | Mira. | $243,040 | 47 | $963,310 |
| 28 | Three to Tango | WB | $198,646 | 332 | $10,151,435 |
| 29 | Drive Me Crazy | Fox | $193,864 | 386 | $17,376,198 |
| 30 | T-Rex: Back to the Cretaceous (IMAX) | IMAX | $193,718 | 28 | $25,594,408 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.