Weekend box office
Oct 29–31, 1999
All 63 films
$67,209,454#1
House on Haunted Hill| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | House on Haunted Hill | WB | $15,946,032 | 2,710 | $15,946,032 |
| 2 | The Best Man | Uni. | $6,281,690 | 1,348 | $17,937,760 |
| 3 | Double Jeopardy | Par. | $5,405,037 | 2,986 | $98,301,710 |
| 4 | American Beauty | DW | $3,779,747 | 1,528 | $54,106,032 |
| 5 | Music of the Heart | Mira. | $3,653,281 | 1,349 | $3,653,281 |
| 6 | Bringing Out the Dead | Par. | $3,384,042 | 1,947 | $11,434,115 |
| 7 | Fight Club | Fox | $3,296,137 | 1,943 | $27,659,756 |
| 8 | The Sixth Sense | BV | $3,200,961 | 2,051 | $259,835,832 |
| 9 | The Story of Us | Uni. | $2,968,895 | 2,175 | $22,256,765 |
| 10 | Three Kings | WB | $2,522,288 | 1,851 | $53,729,398 |
| 11 | Bats | Dest. | $2,236,978 | 2,540 | $7,926,751 |
| 12 | Three to Tango | WB | $2,143,958 | 2,234 | $7,689,192 |
| 13 | Superstar | Par. | $1,852,652 | 2,016 | $23,508,841 |
| 14 | Random Hearts | Sony | $1,451,911 | 1,827 | $29,504,936 |
| 15 | The Omega Code | Prov. | $1,429,371 | 365 | $6,411,725 |
| 16 | Blue Streak | Sony | $917,455 | 1,093 | $64,655,842 |
| 17 | Being John Malkovich | USA | $637,721 | 25 | $637,721 |
| 18 | The Adventures of Elmo in Grouchland | Sony | $423,226 | 1,153 | $10,150,802 |
| 19 | The Straight Story | BV | $372,733 | 96 | $863,769 |
| 20 | Crazy in Alabama | Sony | $366,136 | 1,214 | $1,723,957 |
| 21 | The Limey | Art. | $348,383 | 100 | $1,474,781 |
| 22 | Drive Me Crazy | Fox | $317,615 | 714 | $16,733,806 |
| 23 | Stigmata | MGM | $293,067 | 574 | $49,206,560 |
| 24 | For Love of the Game | Uni. | $282,625 | 475 | $34,387,730 |
| 25 | Boys Don't Cry | FoxS | $257,330 | 41 | $975,059 |
| 26 | Mysteries of Egypt (IMAX) | Imax | $252,731 | 25 | $23,048,161 |
| 27 | Star Wars: Episode I - The Phantom Menace | Fox | $222,596 | 331 | $427,607,869 |
| 28 | Inspector Gadget | BV | $183,554 | 480 | $96,239,370 |
| 29 | Stir of Echoes | Art. | $156,759 | 238 | $20,293,682 |
| 30 | Mickey Blue Eyes | WB | $153,610 | 433 | $33,428,583 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.