Weekend box office
Aug 6–8, 1999
All 65 films
$153,961,831#1
The Sixth Sense| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Sixth Sense | BV | $26,681,262 | 2,161 | $26,681,262 |
| 2 | The Blair Witch Project | Art. | $24,347,345 | 2,142 | $80,049,728 |
| 3 | Runaway Bride | Par. | $20,772,654 | 3,161 | $73,820,993 |
| 4 | The Thomas Crown Affair | MGM | $14,600,719 | 2,427 | $14,600,719 |
| 5 | Deep Blue Sea | WB | $11,204,559 | 2,901 | $45,511,440 |
| 6 | Mystery Men | Uni. | $10,017,865 | 2,136 | $10,017,865 |
| 7 | Inspector Gadget | BV | $9,173,995 | 2,862 | $64,779,601 |
| 8 | The Haunting | DW | $6,439,877 | 2,881 | $77,340,946 |
| 9 | The Iron Giant | WB | $5,732,614 | 2,179 | $5,752,816 |
| 10 | American Pie | Uni. | $4,146,445 | 1,795 | $85,508,040 |
| 11 | Star Wars: Episode I - The Phantom Menace | Fox | $2,223,198 | 1,199 | $412,775,151 |
| 12 | Dick | Sony | $2,210,267 | 1,522 | $3,392,669 |
| 13 | Tarzan | BV | $1,709,142 | 1,132 | $161,851,795 |
| 14 | Eyes Wide Shut | WB | $1,601,498 | 1,612 | $52,135,879 |
| 15 | Big Daddy | Sony | $1,502,405 | 1,518 | $156,066,951 |
| 16 | The Wood | Par. | $1,185,277 | 811 | $22,711,043 |
| 17 | The General's Daughter | Par. | $1,121,512 | 936 | $99,783,009 |
| 18 | Lake Placid | Fox | $866,541 | 815 | $28,749,158 |
| 19 | Austin Powers: The Spy Who Shagged Me | NL | $751,918 | 701 | $199,647,588 |
| 20 | Wild Wild West | WB | $729,260 | 1,157 | $110,726,211 |
| 21 | Notting Hill | Uni. | $539,695 | 514 | $112,658,155 |
| 22 | Drop Dead Gorgeous | NL | $462,988 | 776 | $9,542,885 |
| 23 | Arlington Road | Sony | $460,416 | 361 | $23,318,861 |
| 24 | The Matrix | WB | $400,438 | 455 | $169,731,136 |
| 25 | Mysteries of Egypt (IMAX) | IMAX | $398,564 | 21 | $15,908,423 |
| 26 | An Ideal Husband | Mira. | $389,610 | 336 | $16,454,382 |
| 27 | The Mummy | Uni. | $352,510 | 470 | $153,783,825 |
| 28 | T-Rex: Back to the Cretaceous (IMAX) | IMAX | $295,604 | 36 | $20,322,862 |
| 29 | South Park - Bigger, Longer and Uncut | Par. | $282,303 | 342 | $50,587,886 |
| 30 | Muppets from Space | Sony | $275,431 | 454 | $14,903,911 |
64 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.