Weekend box office
Feb 27–Mar 1, 1998
All 21 films
$69,476,440#1
Titanic| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Titanic | Par. | $19,633,056 | 3,035 | $426,983,888 |
| 2 | The Wedding Singer | NL | $8,719,890 | 2,826 | $48,833,850 |
| 3 | Good Will Hunting | Mira. | $6,636,861 | 2,203 | $96,394,357 |
| 4 | Dark City | NL | $5,576,953 | 1,754 | $5,576,953 |
| 5 | As Good as It Gets | Sony | $4,058,350 | 1,831 | $112,852,318 |
| 6 | Sphere | WB | $3,809,123 | 2,238 | $32,462,849 |
| 7 | Krippendorf's Tribe | BV | $3,316,377 | 1,529 | $3,316,377 |
| 8 | Senseless | Dim. | $2,786,952 | 1,850 | $9,249,606 |
| 9 | The Borrowers | Poly | $2,771,184 | 1,606 | $14,533,004 |
| 10 | Caught Up | Live | $2,422,631 | 713 | $2,422,631 |
| 11 | Kissing a Fool | Uni. | $2,308,145 | 1,742 | $2,308,145 |
| 12 | The Apostle | Oct. | $2,304,203 | 751 | $10,954,109 |
| 13 | L.A. Confidential | WB | $2,151,911 | 859 | $51,405,394 |
| 14 | Palmetto | Sony | $1,309,012 | 1,505 | $5,146,351 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.