Weekend box office
Feb 13–16, 1998
All 21 films
$121,575,110#1
Titanic| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Titanic | Par. | $32,876,424 | 3,002 | $376,270,721 |
| 2 | The Wedding Singer | NL | $21,917,127 | 2,821 | $21,917,127 |
| 3 | Sphere | WB | $16,586,765 | 2,814 | $16,586,765 |
| 4 | Good Will Hunting | Mira. | $9,254,361 | 2,172 | $79,671,173 |
| 5 | As Good as It Gets | Sony | $7,428,700 | 1,801 | $101,614,491 |
| 6 | The Borrowers | Poly | $6,075,079 | 1,535 | $6,075,079 |
| 7 | The Replacement Killers | Sony | $4,705,165 | 1,936 | $14,743,909 |
| 8 | Great Expectations | Fox | $3,662,441 | 1,745 | $22,090,900 |
| 9 | Blues Brothers 2000 | Uni. | $3,572,730 | 2,516 | $10,767,820 |
| 10 | L.A. Confidential | WB | $3,280,173 | 814 | $45,477,469 |
| 11 | The Apostle | Oct. | $2,681,381 | 404 | $5,033,055 |
| 12 | Wag the Dog | NL | $2,574,034 | 1,102 | $37,006,533 |
| 13 | Spice World | Sony | $2,439,090 | 1,765 | $26,651,987 |
| 14 | Desperate Measures | Sony | $1,378,515 | 1,432 | $12,405,688 |
| 15 | Deep Rising | BV | $1,058,485 | 986 | $10,116,905 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.