Weekend box office
Feb 6–8, 1998
All 20 films
$73,753,689#1
Titanic| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Titanic | Par. | $23,027,838 | 2,956 | $337,355,666 |
| 2 | The Replacement Killers | Sony | $8,046,553 | 1,936 | $8,046,553 |
| 3 | Good Will Hunting | Mira. | $6,828,903 | 2,157 | $68,295,518 |
| 4 | Blues Brothers 2000 | Uni. | $6,129,615 | 2,507 | $6,129,615 |
| 5 | Great Expectations | Fox | $5,302,676 | 1,906 | $17,111,152 |
| 6 | As Good as It Gets | Sony | $5,029,396 | 1,795 | $92,284,397 |
| 7 | Spice World | Sony | $4,010,133 | 2,272 | $23,723,487 |
| 8 | Wag the Dog | NL | $3,372,808 | 1,586 | $33,803,719 |
| 9 | Desperate Measures | Sony | $3,004,790 | 1,963 | $10,252,317 |
| 10 | Deep Rising | BV | $2,517,485 | 1,788 | $8,383,686 |
| 11 | Fallen | WB | $1,283,184 | 1,705 | $23,371,949 |
| 12 | Hard Rain | Par. | $1,211,358 | 1,962 | $18,384,418 |
| 13 | Tomorrow Never Dies | MGM | $1,054,449 | 983 | $119,691,882 |
| 14 | Mouse Hunt | DW | $972,036 | 1,082 | $57,847,237 |
| 15 | Amistad | DW | $958,728 | 818 | $40,860,661 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.