Weekend box office
Sep 11–13, 1998
All 24 films
$43,948,741#1
Rounders| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rounders | Mira. | $8,459,126 | 2,176 | $8,459,126 |
| 2 | There's Something About Mary | Fox | $6,952,863 | 2,555 | $139,238,354 |
| 3 | Blade | NL | $5,193,323 | 2,389 | $56,437,673 |
| 4 | Saving Private Ryan | DW | $4,504,502 | 2,705 | $173,076,992 |
| 5 | Simon Birch | BV | $3,321,370 | 596 | $3,321,370 |
| 6 | Ever After: A Cinderella Story | Fox | $2,296,421 | 1,913 | $57,216,628 |
| 7 | Knock Off | Sony | $1,922,829 | 1,800 | $8,275,072 |
| 8 | Snake Eyes | Par. | $1,583,354 | 1,681 | $52,520,488 |
| 9 | Armageddon | BV | $1,581,421 | 1,334 | $194,125,324 |
| 10 | How Stella Got Her Groove Back | Fox | $1,483,946 | 1,275 | $33,992,350 |
| 11 | 54 | Mira. | $1,387,417 | 1,765 | $15,154,617 |
| 12 | Why Do Fools Fall in Love? | WB | $1,337,227 | 1,123 | $10,611,134 |
| 13 | The Parent Trap | BV | $1,256,091 | 1,671 | $61,983,694 |
| 14 | Dance with Me | Sony | $1,021,905 | 1,150 | $14,282,035 |
| 15 | The Mask of Zorro | Sony | $1,003,555 | 1,085 | $89,228,663 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.