Weekend box office
Aug 21–23, 1998
All 29 films
$89,607,614#1
Blade| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Blade | NL | $17,073,856 | 2,322 | $17,073,856 |
| 2 | Saving Private Ryan | DW | $10,142,045 | 2,671 | $142,748,038 |
| 3 | There's Something About Mary | Fox | $7,690,128 | 2,186 | $104,005,443 |
| 4 | How Stella Got Her Groove Back | Fox | $6,475,227 | 1,399 | $22,155,282 |
| 5 | Snake Eyes | Par. | $5,046,651 | 2,642 | $40,500,140 |
| 6 | Dead Man on Campus | Par. | $4,704,688 | 1,797 | $4,704,688 |
| 7 | Ever After: A Cinderella Story | Fox | $4,575,973 | 1,864 | $42,348,591 |
| 8 | Dance with Me | Sony | $4,507,663 | 1,467 | $4,507,663 |
| 9 | The Parent Trap | BV | $3,885,840 | 2,169 | $51,142,505 |
| 10 | The Avengers (1998) | WB | $3,664,587 | 2,466 | $17,848,903 |
| 11 | Halloween: H20 | Dim. | $3,632,178 | 2,360 | $47,164,113 |
| 12 | Wrongfully Accused | WB | $3,504,630 | 2,062 | $3,504,630 |
| 13 | Armageddon | BV | $2,735,637 | 1,423 | $184,993,784 |
| 14 | The Negotiator | WB | $2,265,372 | 1,558 | $36,782,922 |
| 15 | The Mask of Zorro | Sony | $2,103,883 | 1,500 | $82,512,233 |
| 16 | Return to Paradise | Poly | $1,423,289 | 985 | $5,134,731 |
| 17 | Air Bud: Golden Receiver | Mira. | $1,382,948 | 1,669 | $5,720,033 |
| 18 | Lethal Weapon 4 | WB | $1,321,921 | 1,408 | $123,585,727 |
| 19 | Doctor Dolittle | Fox | $1,163,612 | 934 | $136,661,554 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.