Weekend box office
May 8–10, 1998
All 19 films
$72,220,251#1
Deep Impact| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Deep Impact | Par. | $41,152,375 | 3,156 | $41,152,375 |
| 2 | City of Angels | WB | $4,718,049 | 2,433 | $61,851,568 |
| 3 | He Got Game | BV | $3,710,911 | 1,322 | $13,234,225 |
| 4 | Titanic | Par. | $3,178,573 | 2,256 | $569,820,413 |
| 5 | Les Miserables (1998) | Sony | $2,753,148 | 1,477 | $9,083,490 |
| 6 | Paulie | DW | $2,551,043 | 1,812 | $18,334,438 |
| 7 | Woo | NL | $2,517,263 | 625 | $2,517,263 |
| 8 | The Big Hit | Sony | $2,332,176 | 2,149 | $23,210,659 |
| 9 | Black Dog | Uni. | $2,285,705 | 2,050 | $8,268,605 |
| 10 | The Object of My Affection | Fox | $2,100,093 | 1,818 | $24,906,627 |
| 11 | Lost in Space | NL | $1,496,964 | 1,769 | $64,319,841 |
| 12 | Sliding Doors | Mira. | $1,425,067 | 519 | $4,699,521 |
| 13 | The Spanish Prisoner | SPC | $977,935 | 296 | $4,182,825 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.