Weekend box office
Apr 17–19, 1998
All 26 films
$70,233,811#1
City of Angels| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | City of Angels | WB | $12,332,194 | 2,329 | $34,051,685 |
| 2 | The Object of My Affection | Fox | $9,725,855 | 1,890 | $9,725,855 |
| 3 | Lost in Space | NL | $7,451,911 | 3,306 | $52,349,496 |
| 4 | Titanic | Par. | $7,407,989 | 3,012 | $554,067,203 |
| 5 | Paulie | DW | $5,369,800 | 1,553 | $5,369,800 |
| 6 | Species II | MGM | $4,013,009 | 2,510 | $13,820,142 |
| 7 | The Odd Couple II | Par. | $3,775,347 | 1,852 | $10,660,814 |
| 8 | Mercury Rising | Uni. | $3,728,905 | 2,213 | $24,666,610 |
| 9 | The Players Club | NL | $3,589,903 | 593 | $14,287,584 |
| 10 | Major League: Back to the Minors | WB | $2,087,011 | 2,322 | $2,087,011 |
| 11 | As Good as It Gets | Sony | $1,558,025 | 1,205 | $142,064,798 |
| 12 | Primary Colors | Uni. | $1,534,305 | 1,317 | $35,158,705 |
| 13 | My Giant | Sony | $1,482,052 | 1,948 | $6,524,603 |
| 14 | Barney's Great Adventure | Poly | $1,473,999 | 817 | $7,444,154 |
| 15 | Good Will Hunting | Mira. | $1,465,824 | 1,069 | $131,555,851 |
| 16 | Grease (Re-issue) | Par. | $1,228,490 | 1,989 | $26,745,490 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.