Weekend box office
Jan 31–Feb 2, 1997
All 28 films
$89,532,648#1
Star Wars (Special Edition)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars (Special Edition) | Fox | $35,906,661 | 2,104 | $35,906,661 |
| 2 | Jerry Maguire | Sony | $5,183,347 | 2,140 | $116,588,785 |
| 3 | Scream | Dim. | $4,505,137 | 1,835 | $70,363,067 |
| 4 | Evita | BV | $4,374,631 | 1,038 | $36,750,253 |
| 5 | Metro | BV | $4,362,946 | 1,947 | $24,839,802 |
| 6 | Beverly Hills Ninja | Sony | $4,160,840 | 2,112 | $24,363,217 |
| 7 | In Love and War | NL | $3,478,559 | 1,612 | $10,290,451 |
| 8 | The Relic | Par. | $2,833,256 | 1,719 | $29,335,180 |
| 9 | Michael | NL | $2,702,201 | 1,881 | $80,319,432 |
| 10 | Gridlock'd | Gram. | $2,678,372 | 743 | $3,603,049 |
| 11 | Mother (1996) | Par. | $2,654,377 | 730 | $12,455,263 |
| 12 | Fierce Creatures | Uni. | $2,300,445 | 1,620 | $7,122,630 |
| 13 | Meet Wally Sparks | Trim. | $2,131,001 | 1,552 | $2,131,001 |
| 14 | The English Patient | Mira. | $1,853,099 | 655 | $39,205,217 |
| 15 | Zeus and Roxanne | MGM | $1,792,626 | 1,745 | $5,051,339 |
| 16 | Shadow Conspiracy | BV | $1,370,831 | 837 | $1,370,831 |
| 17 | Shine | FL | $1,367,537 | 314 | $14,536,416 |
| 18 | Everyone Says I Love You | Mira. | $1,309,391 | 275 | $5,362,364 |
| 19 | The People Vs. Larry Flynt | Sony | $1,165,521 | 966 | $17,816,628 |
| 20 | One Fine Day | Fox | $694,306 | 768 | $43,620,819 |
| 21 | 101 Dalmatians (1996) | BV | $691,318 | 802 | $132,193,980 |
| 22 | Jackie Chan's First Strike | NL | $599,540 | 781 | $13,910,366 |
| 23 | Turbulence | MGM | $476,904 | 772 | $10,651,372 |
| 24 | Hamlet (1996) | Sony | $417,453 | 56 | $1,651,891 |
| 25 | Jingle All the Way | Fox | $416,365 | 555 | $60,089,832 |
| 28 | Prisoner of the Mountains | OrionC | $17,205 | 3 | $17,205 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.