Weekend box office
Oct 17–19, 1997
All 23 films
$67,797,273#1
I Know What You Did Last Summer| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | I Know What You Did Last Summer | Sony | $15,818,645 | 2,524 | $15,818,645 |
| 2 | The Devil's Advocate | WB | $12,170,536 | 2,161 | $12,170,536 |
| 3 | Kiss the Girls | Par. | $6,975,730 | 2,385 | $39,219,860 |
| 4 | Seven Years in Tibet | Sony | $6,412,250 | 2,103 | $19,752,365 |
| 5 | In & Out | Par. | $3,713,247 | 2,315 | $53,147,645 |
| 6 | Soul Food | Fox | $3,312,268 | 1,213 | $35,170,436 |
| 7 | Rocket Man | BV | $2,987,753 | 1,839 | $8,652,785 |
| 8 | The Peacemaker | DW | $2,671,106 | 1,983 | $35,747,750 |
| 9 | L.A. Confidential | WB | $2,543,752 | 1,345 | $26,864,037 |
| 10 | Bean | Gram. | $2,255,233 | 242 | $2,255,233 |
| 11 | Playing God | BV | $1,937,374 | 1,479 | $1,937,374 |
| 12 | The Full Monty | FoxS | $1,734,066 | 644 | $22,389,354 |
| 13 | The Edge | Fox | $1,672,729 | 1,588 | $23,095,470 |
| 14 | Most Wanted | NL | $1,055,501 | 2,098 | $4,843,901 |
| 15 | The Game | Poly | $1,010,118 | 1,185 | $44,869,045 |
| 16 | Boogie Nights | NL | $869,146 | 30 | $1,025,671 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.