Weekend box office
Jun 20–22, 1997
All 16 films
$97,114,669#1
Batman and Robin| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Batman and Robin | WB | $42,872,605 | 2,934 | $42,872,605 |
| 2 | My Best Friend's Wedding | Sony | $21,678,377 | 2,134 | $21,678,377 |
| 3 | Con Air | BV | $10,431,513 | 2,941 | $67,802,075 |
| 4 | The Lost World: Jurassic Park | Uni. | $8,039,030 | 3,086 | $204,953,959 |
| 5 | Speed 2: Cruise Control | Fox | $7,436,506 | 2,625 | $30,873,832 |
| 6 | Austin Powers: International Man of Mystery | NL | $1,276,103 | 1,329 | $48,548,047 |
| 7 | Gone Fishin' | BV | $1,196,170 | 1,525 | $16,098,759 |
| 8 | Addicted to Love | WB | $901,317 | 1,401 | $32,559,560 |
| 9 | The Fifth Element | Sony | $865,012 | 1,066 | $59,767,649 |
| 10 | Buddy | Sony | $853,810 | 1,623 | $8,974,986 |
| 11 | Hercules | BV | $852,103 | 2 | $1,498,436 |
| 12 | Liar Liar | Uni. | $648,885 | 717 | $171,276,540 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.