Weekend box office
Jun 6–8, 1997
All 17 films
$64,342,514#1
Con Air| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Con Air | BV | $24,131,738 | 2,824 | $24,131,738 |
| 2 | The Lost World: Jurassic Park | Uni. | $18,564,605 | 3,397 | $171,103,734 |
| 3 | Addicted to Love | WB | $3,630,278 | 2,021 | $26,217,488 |
| 4 | Buddy | Sony | $3,504,671 | 2,113 | $3,504,671 |
| 5 | Gone Fishin' | BV | $2,967,041 | 1,846 | $10,508,051 |
| 6 | Trial and Error | NL | $2,627,339 | 2,298 | $9,054,715 |
| 7 | Austin Powers: International Man of Mystery | NL | $2,379,075 | 1,754 | $42,884,395 |
| 8 | The Fifth Element | Sony | $2,078,812 | 1,957 | $55,360,251 |
| 9 | Breakdown | Par. | $1,757,432 | 1,865 | $45,135,887 |
| 10 | Liar Liar | Uni. | $1,190,265 | 1,035 | $168,507,740 |
| 11 | Night Falls on Manhattan | Par. | $617,764 | 629 | $8,416,639 |
| 12 | Volcano | Fox | $602,076 | 677 | $44,696,245 |
| 16 | Red Cherry | Mns. | $16,208 | 3 | $16,208 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.