Weekend box office
Feb 16–18, 1996
All 15 films
$68,221,303#1
Broken Arrow (1996)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Broken Arrow (1996) | Fox | $11,704,778 | 2,392 | $32,055,469 |
| 2 | Happy Gilmore | Uni. | $8,514,125 | 2,022 | $8,514,125 |
| 3 | Muppet Treasure Island | BV | $7,906,689 | 2,070 | $7,906,689 |
| 4 | City Hall | Sony | $6,950,794 | 1,815 | $6,950,794 |
| 5 | Mr. Holland's Opus | BV | $6,264,015 | 1,629 | $48,816,751 |
| 6 | Mr. Wrong | BV | $5,106,797 | 1,487 | $5,106,797 |
| 7 | Black Sheep | Par. | $4,097,774 | 2,092 | $24,861,481 |
| 8 | Leaving Las Vegas | MGM | $3,111,682 | 1,310 | $19,948,671 |
| 9 | Sense and Sensibility | Sony | $3,022,623 | 1,054 | $28,564,489 |
| 10 | Dead Man Walking | Gram. | $2,870,407 | 816 | $17,722,366 |
| 11 | The Juror | Sony | $2,716,079 | 1,844 | $19,278,795 |
| 12 | Beautiful Girls | Mira. | $2,164,203 | 803 | $5,853,851 |
| 13 | Braveheart | Par. | $1,474,122 | 792 | $68,521,645 |
| 14 | Bed of Roses | NL | $1,198,686 | 1,210 | $17,409,309 |
| 15 | Toy Story | BV | $1,118,529 | 1,019 | $182,063,509 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.