Weekend box office
Feb 2–4, 1996
All 22 films
$60,966,016#1
Black Sheep| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Black Sheep | Par. | $10,593,609 | 2,045 | $10,593,609 |
| 2 | The Juror | Sony | $8,411,178 | 2,205 | $8,411,178 |
| 3 | Mr. Holland's Opus | BV | $8,136,597 | 1,655 | $31,240,216 |
| 4 | Bed of Roses | NL | $3,939,323 | 1,575 | $11,549,922 |
| 5 | White Squall | BV | $3,908,514 | 1,524 | $3,908,514 |
| 6 | Dead Man Walking | Gram. | $3,571,599 | 714 | $9,959,557 |
| 7 | 12 Monkeys | Uni. | $2,925,795 | 1,612 | $49,279,939 |
| 8 | From Dusk Till Dawn | Mira. | $2,478,318 | 1,664 | $21,164,146 |
| 9 | Jumanji | Sony | $2,278,067 | 1,530 | $88,851,873 |
| 10 | Sense and Sensibility | Sony | $2,226,508 | 608 | $21,164,146 |
| 11 | Eye for an Eye | Par. | $2,206,217 | 1,422 | $22,834,281 |
| 12 | Grumpier Old Men | WB | $2,103,497 | 1,667 | $65,568,289 |
| 13 | Leaving Las Vegas | MGM | $1,614,681 | 340 | $11,524,114 |
| 14 | Toy Story | BV | $1,555,302 | 1,049 | $179,411,323 |
| 15 | Screamers | Sony | $1,236,612 | 1,560 | $5,137,657 |
| 16 | Restoration | Mira. | $1,212,298 | 457 | $1,837,139 |
| 17 | Heat | WB | $1,202,087 | 966 | $63,334,223 |
| 18 | Sabrina | Par. | $1,009,980 | 726 | $50,368,360 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.