Weekend box office
Nov 8–10, 1996
All 20 films
$72,775,753#1
Ransom| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ransom | BV | $34,216,088 | 2,676 | $34,216,088 |
| 2 | Romeo + Juliet | Fox | $9,026,448 | 1,950 | $23,538,658 |
| 3 | Set It Off | NL | $8,812,105 | 1,014 | $11,807,451 |
| 4 | Sleepers | WB | $3,716,065 | 2,080 | $43,581,596 |
| 5 | High School High | Sony | $3,082,069 | 2,146 | $16,759,976 |
| 6 | The First Wives Club | Par. | $2,242,056 | 1,700 | $97,079,441 |
| 7 | Larger Than Life | MGM | $2,017,559 | 2,433 | $6,636,784 |
| 8 | The Ghost and the Darkness | Par. | $1,727,222 | 1,711 | $34,575,614 |
| 9 | Dear God | Par. | $1,508,629 | 1,774 | $5,555,525 |
| 10 | Michael Collins | WB | $1,408,519 | 878 | $8,182,610 |
| 11 | The Associate | BV | $1,403,584 | 1,634 | $10,969,941 |
| 12 | Stephen King's Thinner | Par. | $1,320,333 | 1,807 | $13,183,098 |
| 13 | Fly Away Home | Sony | $1,014,269 | 1,356 | $22,651,380 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.