Weekend box office
Sep 20–22, 1996
All 20 films
$49,319,835#1
The First Wives Club| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The First Wives Club | Par. | $18,913,411 | 1,922 | $18,913,411 |
| 2 | Last Man Standing | NL | $7,010,333 | 2,561 | $7,010,333 |
| 3 | Fly Away Home | Sony | $3,833,514 | 1,401 | $9,505,591 |
| 4 | Maximum Risk | Sony | $2,908,156 | 2,358 | $10,273,400 |
| 5 | Bulletproof | Uni. | $2,615,855 | 2,189 | $15,624,765 |
| 6 | First Kid | BV | $2,322,797 | 1,866 | $20,193,336 |
| 7 | Tin Cup | WB | $1,803,879 | 1,774 | $49,471,647 |
| 8 | A Time to Kill | WB | $1,601,518 | 1,449 | $103,308,837 |
| 9 | Independence Day | Fox | $1,591,751 | 1,396 | $290,605,002 |
| 10 | The Rich Man's Wife | BV | $1,571,989 | 1,009 | $5,616,889 |
| 11 | The Spitfire Grill | Sony | $1,351,254 | 1,247 | $9,601,506 |
| 12 | Jack | BV | $1,319,045 | 1,598 | $53,794,804 |
| 13 | The Nutty Professor (1996) | Uni. | $1,120,995 | 859 | $124,153,160 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.