Weekend box office
Sep 13–15, 1996
All 21 films
$43,490,451#1
Maximum Risk| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Maximum Risk | Sony | $5,612,707 | 2,358 | $5,612,707 |
| 2 | Fly Away Home | Sony | $4,708,044 | 1,320 | $4,708,044 |
| 3 | Bulletproof | Uni. | $4,102,845 | 2,242 | $11,886,800 |
| 4 | Tin Cup | WB | $3,327,083 | 1,930 | $46,732,867 |
| 5 | The Rich Man's Wife | BV | $3,132,151 | 1,006 | $3,132,151 |
| 6 | First Kid | BV | $3,112,013 | 1,873 | $17,437,578 |
| 7 | A Time to Kill | WB | $2,838,127 | 1,836 | $101,002,684 |
| 8 | The Spitfire Grill | Sony | $2,433,327 | 1,247 | $7,505,043 |
| 9 | Independence Day | Fox | $2,064,424 | 1,511 | $288,445,301 |
| 10 | Jack | BV | $2,009,749 | 1,879 | $52,029,384 |
| 11 | A Very Brady Sequel | Par. | $1,918,138 | 1,710 | $20,003,955 |
| 12 | Feeling Minnesota | NL | $1,598,051 | 869 | $1,598,051 |
| 13 | The Island of Dr. Moreau | NL | $1,483,934 | 1,697 | $24,749,985 |
| 14 | Emma | Mira. | $1,477,357 | 848 | $18,004,678 |
| 15 | The Nutty Professor (1996) | Uni. | $1,130,225 | 853 | $122,651,335 |
| 16 | Bogus | WB | $1,004,550 | 1,209 | $3,412,720 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.