Weekend box office
Sep 6–8, 1996
All 17 films
$42,144,489#1
Bulletproof| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Bulletproof | Uni. | $6,014,400 | 2,240 | $6,014,400 |
| 2 | Tin Cup | WB | $4,665,821 | 2,058 | $42,044,190 |
| 3 | First Kid | BV | $4,350,894 | 1,878 | $13,692,944 |
| 4 | A Time to Kill | WB | $3,829,155 | 2,056 | $96,972,897 |
| 5 | The Spitfire Grill | Sony | $3,403,750 | 1,047 | $3,942,534 |
| 6 | Jack | BV | $2,853,647 | 1,967 | $49,403,263 |
| 7 | Independence Day | Fox | $2,848,204 | 1,852 | $285,620,448 |
| 8 | The Island of Dr. Moreau | NL | $2,825,944 | 2,020 | $22,489,133 |
| 9 | The Crow: City of Angels | Mira. | $2,727,976 | 2,405 | $14,004,415 |
| 10 | A Very Brady Sequel | Par. | $2,291,226 | 2,038 | $17,691,942 |
| 11 | Bogus | WB | $1,895,593 | 1,134 | $1,895,593 |
| 12 | Emma | Mira. | $1,771,736 | 824 | $15,865,192 |
| 13 | She's the One | FoxS | $1,008,612 | 412 | $6,380,616 |
| 14 | Mission: Impossible | Par. | $956,504 | 749 | $178,982,218 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.